A Block Trade is a privately negotiated futures, options or combination transaction that is permitted to be executed apart from the public auction market. Participation in block trades is restricted to Eligible Contract Participants as that term is defined in the Commodity Exchange Act.
Rule 526 ("Block Trades") governs block trading in CME, CBOT, NYMEX and COMEX products. Block trades are permitted in specified products and are subject to minimum transaction size requirements which vary according to the product, the type of transaction and the time of execution. Block trades may be executed at any time at a fair and reasonable price.
The Market Regulation Advisory Notice regarding Block Trades may be viewed HERE.
If you have questions concerning block trades, please contact the Market Regulation Department at +1 312 341 7970 or one of the individuals listed in the above-referenced Advisory Notices.
Block trades must be submitted via CME Direct or CME ClearPort.
Learn more about registering for access to CME Direct or CME ClearPort.
Please contact the Enterprise Application & Systems Entitlements (EASE) Team with any additional registration questions:
U.S.: +1 312 456 1560
Europe: +44 20 3379 3802
Asia: +65 6593 5536
If you have any trade submission issues, please contact the CME ClearPort Facilitation Desk/Global Command Center:
U.S.: +1 800 438 8616
Europe: +44 20 7623 4747
Asia: +65 6532 5010
Please note that the Facilitation Desk is closed from 4:30 p.m. CT/5:30 p.m. Eastern Time (ET) Friday through 5:00 p.m. CT/6:00 p.m. ET Sunday.
For purposes of Interest Rates, FX, and Equity products in the table, the following times apply:
ETH: 12:00 a.m. – 7:00 a.m. Central Time (CT), Monday through Friday on regular business days
RTH: 7:00 a.m. – 4:00 p.m. CT, Monday through Friday on regular business days
ATH: 4:00 p.m. – 12:00 a.m. CT, Monday through Friday on regular business days and at all times on weekends
Search by Product Code or Product Name
Product Group | Clearing Code | Product Description | Block Threshold | Reporting Window | Notes |
---|---|---|---|---|---|
Agricultural | 48 | Live Cattle Futures | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | 48 | Options on Live Cattle Futures | 100 | 15 | |
Agricultural | 62 | Feeder Cattle Futures | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | 62 | Options on Feeder Cattle Futures | 100 | 15 | |
Agricultural | BLK | Block Cheese Futures | 5 | 5 | |
Agricultural | BLK | Options on Block Cheese Futures | 5 | 15 | |
Agricultural | C0A | Live Cattle Calendar Spread Option (CSO) 1st Contract Back | 100 | 15 | |
Agricultural | C0B | Live Cattle Calendar Spread Option (CSO) 2nd Contract Back | 100 | 15 | |
Agricultural | C0C | Live Cattle Calendar Spread Option (CSO) 3rd Contract Back | 100 | 15 | |
Agricultural | CB | Cash-Settled Butter Futures | 20 | 5 | |
Agricultural | CB | Options on Cash-Settled Butter Futures | 30 | 15 | |
Agricultural | CPO | USD Malaysian Crude Palm Oil Calendar Futures | 10 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | CPV | USD Malaysian Crude Palm Oil Day 15th Bullet Futures | 10 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | CSC | Cash-Settled Cheese Futures | 20 | 5 | |
Agricultural | CSC | Options on Cash-Settled Cheese Futures | 30 | 15 | |
Agricultural | DA | Class III Milk Futures | 20 | 5 | |
Agricultural | DA | Options on Class III Milk Futures | 30 | 15 | |
Agricultural | DK | Class IV Milk Futures | 20 | 5 | |
Agricultural | DK | Options on Class IV Milk Futures | 30 | 15 | |
Agricultural | DY | Dry Whey Futures | 20 | 5 | |
Agricultural | DY | Options on Dry Whey Futures | 30 | 15 | |
Agricultural | GFT | Feeder Cattle Futures TAS | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | HET | Lean Hog Futures TAS | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | JQ | Mid-Size Options on Class III Milk Futures | 30 | 15 | |
Agricultural | LBR | Lumber Futures | 20 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | LBR | Options on Lumber Futures | 40 | 15 | |
Agricultural | LET | Live Cattle Futures TAS | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | LN | Lean Hog Futures | 50 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | LN | Options on Lean Hog Futures | 100 | 15 | |
Agricultural | NF | Nonfat Dry Milk Futures | 20 | 5 | |
Agricultural | NF | Options on Nonfat Dry Milk Futures | 30 | 15 | |
Agricultural | OPF | USD Malaysian Palm Olein Calendar Futures | 10 | 15 | |
Agricultural | POG | USD Bursa Malaysian Crude Palm Oil – European Low Sulphur Gasoil Spread Futures | 10 | 15 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | POO | USD Malaysian Crude Palm Oil Average Price Option | 10 | 15 | |
Agricultural | POX | USD Malaysian Crude Palm Oil Day 10th Financial Options | 10 | 15 | |
Agricultural | PRK | Pork Cutout Futures | 5 | 5 | Intra spreads: Sum of the legs. Inter spreads: Sum of Legs meet the largest MBQ. |
Agricultural | PRK | Options on Pork Cutout Futures | 5 | 15 | |
Cryptocurrency | ABB | BTIC on Bitcoin Futures against APAC close | 5 | 15 | |
Cryptocurrency | AHB | BTIC on Micro Ether Futures against APAC close | 100 | 15 | |
Cryptocurrency | AMB | BTIC on Micro Bitcoin Futures against APAC close | 10 | 15 | |
Cryptocurrency | ATB | BTIC on Ether Futures against APAC close | 5 | 15 | |
Cryptocurrency | BFB | BTIC on Bitcoin Friday Futures against New York close | 25 | 15 | |
Cryptocurrency | BFF | Bitcoin Friday Futures | 25 | 15 | |
Cryptocurrency | BTC | Bitcoin Futures | 5 | 15 | |
Cryptocurrency | BTC | Options on Bitcoin Futures | 5 | 15 | |
Cryptocurrency | BTE | Bitcoin Euro Futures | 10 | 15 | |
Cryptocurrency | EBM | Micro Bitcoin Euro Futures | 10 | 15 | |
Cryptocurrency | EBR | Ether/Bitcoin Ratio Futures | 5 | 15 | |
Cryptocurrency | EEM | Micro Ether Euro Futures | 100 | 15 | |
Cryptocurrency | ETE | Ether Euro Futures | 5 | 15 | |
Cryptocurrency | ETH | Ether Futures | 5 | 15 | |
Cryptocurrency | ETH | Options on Ether Futures | 5 | 15 | |
Cryptocurrency | MBT | Micro Bitcoin Futures | 10 | 15 | |
Cryptocurrency | MET | Micro Ether Futures | 100 | 15 | |
Cryptocurrency | MULTIPLE | BTICs on Bitcoin Futures | 5 | 15 | |
Cryptocurrency | MULTIPLE | BTICs on Ether Futures | 5 | 15 | |
Cryptocurrency | MULTIPLE | BTICs on Micro Bitcoin Futures | 10 | 15 | |
Cryptocurrency | MULTIPLE | BTICs on Micro Ether Futures | 100 | 15 | |
Cryptocurrency | MULTIPLE | Options on Bitcoin Futures | 10 | 15 | |
Cryptocurrency | MULTIPLE | Options on Ether Futures | 100 | 15 | |
Cryptocurrency | MULTIPLE | Options on Micro Bitcoin Futures | 10 | 15 | |
Cryptocurrency | MULTIPLE | Options on Micro Ether Futures | 100 | 15 | |
Cryptocurrency | TBM | TAS on Micro Bitcoin Futures | 10 | 15 | |
Cryptocurrency | TBT | TAS on Bitcoin Futures | 5 | 15 | |
Equity Index | 2GT | BTIC on E-mini Russell 2000 Growth Index Futures | 15 | 15 | |
Equity Index | 2VT | BTIC on E-mini Russell 2000 Value Index Futures | 15 | 15 | |
Equity Index | A2T | BTIC on Adjusted Interest Rate Russell 2000 Total Return Index (EFFR) Futures | 50 | 15 | BTIC intra-commodity spread eligible: each leg must meet the applicable block tade minimum threshold |
Equity Index | AFR | Adjusted Interest Rate FTSE-100 Total Return Declared Dividend Index (SONIA) Futures | 50 | 15 | |
Equity Index | AFT | BTIC on Adjusted Interest Rate FTSE 100 Total Return Declared Dividend Index (SONIA) Futures | 50 | 15 | BTIC intra-commodity spread eligible: each leg must meet the applicable block tade minimum threshold |
Equity Index | AQT | BTIC on Adjusted Interest Rate Nasdaq-100 Total Return Index (EFFR) Futures | 250 | 15 | BTIC intra-commodity spread eligible: each leg must meet the applicable block tade minimum threshold |
Equity Index | ART | BTIC on Adjusted Interest Rate Russell 1000 Total Return Index (EFFR) Futures | 50 | 15 | BTIC intra-commodity spread eligible: each leg must meet the applicable block tade minimum threshold |
Equity Index | ASPT | BTIC on Adjusted Interest Rate (SOFR) S&P 500 Total Return Index Futures | 250 | 15 | BTIC intra-commodity spread eligible: each leg must meet the applicable block tade minimum threshold |
Equity Index | AST | BTIC on Adjusted Interest Rate S&P 500 Total Return Index (EFFR) Futures | 250 | 15 | BTIC intra-commodity spread eligible: each leg must meet the applicable block tade minimum threshold |
Equity Index | BIT | BTIC on E-mini Nasdaq Biotechnology Index Futures | 20 | 15 | |
Equity Index | BOT | BTIC on E-mini S&P Biotechnology Select Industry Index Futures | 50 | 15 | |
Equity Index | BQ | E-mini Nasdaq Biotechnology Index Futures | 20 | 15 | |
Equity Index | DVE | E-mini FTSE Developed Europe Index Futures | 50 | 15 | |
Equity Index | DVT | BTIC on E-mini FTSE Developed Europe Index Futures | 50 | 15 | |
Equity Index | E3G | E-mini S&P Europe 350 ESG Index Futures | 50 | 15 | |
Equity Index | E3T | BTIC on E-mini S&P Europe 350 ESG Index Futures | 50 | 15 | |
Equity Index | EGT | BTIC on E-mini S&P ESG Index Futures | 100 | 15 | |
Equity Index | EI | E-mini FTSE Emerging Index Futures | 50 | 15 | |
Equity Index | EIT | BTIC on E-mini FTSE Emerging Index Futures | 50 | 15 | |
Equity Index | EMT | BTIC on E-mini Standard & Poor's Midcap 400 Stock Price Index Futures | 50 | 15 | |
Equity Index | ENY | E-mini Yen Denominated Nikkei Stock Average Index Futures | 250 | 15 | |
Equity Index | EQ1 | TACO+ Futures on E-mini Standard and Poor's 500 Stock Price Index Futures | 500 | 15 | |
Equity Index | ES | E-mini Standard and Poor's 500 Stock Price Index Futures | Available in a spread or combination trade with E-mini Standard and Poor's 500 Stock Price Index Option only | 15 | |
Equity Index | ES1 | Nearby BTIC+ Futures on E-mini Standard and Poor's 500 Stock Price Index Futures | 500 | 15 | |
Equity Index | ES2 | Deferred BTIC+ Futures on E-mini Standard and Poor's 500 Stock Price Index Futures | 500 | 15 | |
Equity Index | ESG | E-mini S&P ESG Index Futures | 100 | 15 | |
Equity Index | ESQ | TACO on E-mini Standard and Poor's 500 Stock Price Index Futures | 500 | 15 | |
Equity Index | EST | BTIC on E-mini Standard and Poor's 500 Stock Price Index Futures | RTH: 500 ETH: 100 ATH: 100 |
15 | BTIC intra-commodity spread eligible via a single ticket for intra-commodity spreads between first two contract months, only. Each leg must meet the applicable block trade minimum threshold. Parties wishing to effectuate an intra-commodity spread in any other contract month will be required to negotiate the transaction as separate outright block trades, with each leg meeting the applicable block trade minimum threshold. |
Equity Index | ESX | TMAC on E-mini Standard and Poor's 500 Stock Price Index Futures | RTH: 500 ETH: 100 ATH: 100 |
15 | |
Equity Index | EWF | E-mini S&P 500 Equal Weight Index Futures | 50 | 15 | |
Equity Index | EWFT | BTIC on E-mini S&P 500 Equal Weight Index Futures | 50 | 15 | |
Equity Index | FT1 | E-mini FTSE 100 Index Futures | 50 | 15 | |
Equity Index | FT5 | E-mini FTSE China 50 Index Futures | 50 | 15 | |
Equity Index | FTB | BTIC on E-mini USD Denominated FTSE 100 Index Futures | 50 | 15 | |
Equity Index | FTC | BTIC on E-mini FTSE China 50 Index Futures | 50 | 15 | |
Equity Index | FTT | BTIC on E-mini FTSE 100 Index Futures | 50 | 15 | |
Equity Index | FTU | E-mini USD Denominated FTSE 100 Index Futures | 50 | 15 | |
Equity Index | GA | S&P GSCI ER Index Futures | 50 | 5 | |
Equity Index | GDT | BTIC on S&P GSCI Commodity Index Futures | 50 | 5 | |
Equity Index | GI | S&P GSCI Commodity Index Futures | 50 | 5 | |
Equity Index | GIT | BTIC on S&P GSCI ER Index Futures | 50 | 5 | |
Equity Index | H2O | Nasdaq Veles California Water Index Futures | 10 | 15 | |
Equity Index | IBB | BTIC on USD Denominated Ibovespa Futures | 20 | 15 | |
Equity Index | IBV | USD Denominated Ibovespa Futures | 20 | 15 | |
Equity Index | IPO | E-mini IPOX 100 U.S. Index Futures | 50 | 15 | |
Equity Index | IPT | BTIC on E-mini IPOX 100 U.S. Index Futures | 50 | 15 | |
Equity Index | IST | BTIC on E-mini S&P Insurance Select Industry Index Futures | 50 | 15 | |
Equity Index | ME | E-mini Standard & Poor's Midcap 400 Stock Price Index Futures | 50 | 15 | |
Equity Index | MULTIPLE | E-mini Russell 2000 Index Options | 40 | 15 | |
Equity Index | MULTIPLE | E-mini Standard and Poor's 500 Stock Price Index Options | 100 | 15 | |
Equity Index | MULTIPLE | Options on E-mini Nasdaq -100 Index Futures | 20 | 15 | |
Equity Index | N1 | Yen Denominated Nikkei Stock Average Futures | 50 | 15 | |
Equity Index | N1T | BTIC on Nasdaq-100 Total Return Index Futures | 250 | 15 | BTIC intra-commodity spread eligible: each leg must meet the applicable block tade minimum threshold |
Equity Index | NDA | Nasdaq-100 Annual Dividend Index Futures | 50 | 15 | |
Equity Index | NIT | BTIC on Yen Denominated Nikkei Stock Average Futures | 50 | 15 | |
Equity Index | NK | Nikkei Stock Average Futures | 50 | 15 | |
Equity Index | NKT | BTIC on Nikkei Stock Average Futures | 50 | 15 | |
Equity Index | NQQ | TACO on E-mini Nasdaq-100 Futures | 500 | 15 | |
Equity Index | NQT | BTIC on E-mini Nasdaq 100 Futures | RTH: 500 ETH: 100 ATH: 100 |
15 | BTIC intra-commodity spread eligible via a single ticket for intra-commodity spreads between first two contract months, only. Each leg must meet the applicable block trade minimum threshold. Parties wishing to effectuate an intra-commodity spread in any other contract month will be required to negotiate the transaction as separate outright block trades, with each leg meeting the applicable block trade minimum threshold. |
Equity Index | NQX | TMAC on E-mini Nasdaq 100 Futures | RTH: 500 ETH: 100 ATH: 100 |
15 | |
Equity Index | QN | E-mini Nasdaq Composite Index Futures | 50 | 15 | |
Equity Index | R1B | BTIC on Russell 1000 Total Return Index Futures | 15 | 15 | |
Equity Index | R1T | BTIC on E-mini Russell 1000 Index Futures | 15 | 15 | |
Equity Index | R2G | E-mini Russell 2000 Growth Index Futures | 15 | 15 | |
Equity Index | R2T | BTIC on Russell 2000 Total Return Index Futures | 50 | 15 | BTIC intra-commodity spread eligible: each leg must meet the applicable block tade minimum threshold |
Equity Index | R2V | E-mini Russell 2000 Value Index Futures | 15 | 15 | |
Equity Index | RDA | Russell 2000 Annual Dividend Index Futures | 50 | 15 | |
Equity Index | RET | BTIC on E-mini S&P Retail Select Industry Index Futures | 50 | 15 | |
Equity Index | RGT | BTIC on E-mini Russell 1000 Growth Index Futures | 15 | 15 | |
Equity Index | RKT | BTIC on E-mini S&P Regional Banks Select Industry Index Futures | 50 | 15 | |
Equity Index | RLT | BTIC on E-mini Russell 2000 Index Futures | 40 | 15 | BTIC intra-commodity spread eligible via a single ticket for intra-commodity spreads between first two contract months, only. Each leg must meet the applicable block trade minimum threshold. Parties wishing to effectuate an intra-commodity spread in any other contract month will be required to negotiate the transaction as separate outright block trades, with each leg meeting the applicable block trade minimum threshold. |
Equity Index | RS1 | E-mini Russell 1000 Index Futures | 15 | 15 | |
Equity Index | RSG | E-mini Russell 1000 Growth Index Futures | 15 | 15 | |
Equity Index | RSV | E-mini Russell 1000 Value Index Futures | 15 | 15 | |
Equity Index | RTQ | TACO on E-mini Russel 2000 Futures | 40 | 15 | |
Equity Index | RTX | TMAC on E-mini Russell 2000 Index Futures | 40 | 15 | |
Equity Index | RTY | E-mini Russell 2000 Index Futures | 40 | 15 | |
Equity Index | RVT | BTIC on E-mini Russell 1000 Value Index Futures | 15 | 15 | |
Equity Index | SDA | S&P 500 Annual Dividend Index Futures | 50 | 15 | |
Equity Index | SDA | Options on S&P 500 Annual Dividend Index Futures | 100 | 15 | |
Equity Index | SDI | Standard and Poor's 500 Stock Price Index Quarterly Dividend Index Futures | 50 | 15 | |
Equity Index | SG | S&P 500 Growth Index Futures | 15 | 15 | |
Equity Index | SGT | BTIC on S&P 500 Growth Index Futures | 15 | 15 | |
Equity Index | SMC | E-mini S&P Smallcap 600 Index Futures | 50 | 15 | |
Equity Index | SMT | BTIC on E-mini S&P Smallcap 600 Index Futures | 50 | 15 | |
Equity Index | SOT | BTIC on E-mini Philadelphia Stock Exchange Semiconductor Index Futures | 50 | 15 | |
Equity Index | SOX | E-mini Philadelphia Stock Exchange Semiconductor Index Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | SU | S&P 500 Value Index Futures | 15 | 15 | |
Equity Index | SUT | BTIC on S&P 500 Value Index Futures | 15 | 15 | |
Equity Index | SWT | BTIC on E-mini S&P Oil & Gas Exploration & Production Select Industry Index Futures | 50 | 15 | |
Equity Index | SXB | E-mini S&P Regional Banks Select Industry Index Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | SXI | E-mini S&P Insurance Select Industry Index Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | SXO | E-mini S&P Oil & Gas Exploration & Production Select Industry Index Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | SXR | E-mini S&P Retail Select Industry Index Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | SXT | E-mini S&P Biotechnology Select Industry Index Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | TRB | BTIC on Standard and Poor's 500 Stock Price Index Total Return Index Futures | 250 | 15 | BTIC intra-commodity spread eligible: each leg must meet the applicable block tade minimum threshold |
Equity Index | XAB | E-mini Standard and Poor's Materials Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XAE | E-mini Standard and Poor's Energy Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XAE | Options on E-mini Standard and Poor's Select Sector Stock Energy Index Futures | 20 | 15 | |
Equity Index | XAF | E-mini Standard and Poor's Financial Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XAF | Options on E-mini Standard and Poor's Select Sector Stock Financial Index Futures | 20 | 15 | |
Equity Index | XAI | E-mini Standard and Poor's Industrial Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XAI | Options on E-mini Standard and Poor's Select Sector Stock Industrial Index Futures | 20 | 15 | |
Equity Index | XAK | E-mini Standard and Poor's Technology Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XAK | Options on E-mini Standard and Poor's Select Sector Stock Technology Index Futures | 20 | 15 | |
Equity Index | XAP | E-mini Standard and Poor's 500 Consumer Staples Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XAR | E-mini Standard and Poor's Real Estate Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XAU | E-mini Standard and Poor's Utilities Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XAU | Options on E-mini Standard and Poor's Select Sector Stock Utilities Index Futures | 20 | 15 | |
Equity Index | XAV | E-mini Standard and Poor's Health Care Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XAV | Options on E-mini Standard and Poor's Select Sector Stock Health Care Index Futures | 20 | 15 | |
Equity Index | XAY | E-mini Standard and Poor's Consumer Discretionary Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XAZ | E-mini Standard and Poor's Communication Services Select Sector Futures | 50 | 15 | Derived Price Block Eligible |
Equity Index | XBT | BTIC on E-mini Standard and Poor's Materials Select Sector Futures | 50 | 15 | |
Equity Index | XET | BTIC on E-mini Standard and Poor's Energy Select Sector Futures | 50 | 15 | |
Equity Index | XFT | BTIC on E-mini Standard and Poor's Financial Select Sector Futures | 50 | 15 | |
Equity Index | XIT | BTIC on E-mini Standard and Poor's Industrial Select Sector Futures | 50 | 15 | |
Equity Index | XKT | BTIC on E-mini Standard and Poor's Technology Select Sector Futures | 50 | 15 | |
Equity Index | XPT | BTIC on E-mini Standard and Poor's Consumer Staples Select Sector Futures | 50 | 15 | |
Equity Index | XRT | BTIC on E-mini Standard and Poor's Real Estate Select Sector Futures | 50 | 15 | |
Equity Index | XUT | BTIC on E-mini Standard and Poor's Utilities Select Sector Futures | 50 | 15 | |
Equity Index | XVT | BTIC on E-mini Standard and Poor's Health Care Select Sector Futures | 50 | 15 | |
Equity Index | XYT | BTIC on E-mini Standard and Poor's 500 Consumer Discretionary Select Sector Futures | 50 | 15 | |
Equity Index | XZT | BTIC on E-mini Standard and Poor's Communication Services Select Sector Futures | 50 | 15 | |
FX | 6EB | BTIC on Euro/U.S. Dollar/(EUR/USD) Futures | 150 | 15 | |
FX | 6EP | Nearby BTIC+ on Euro/U.S. Dollar/(EUR/USD) Futures | 150 | 15 | |
FX | AC | Australian Dollar/Canadian Dollar (AUD/CAD) Cross Rate Futures | 10 | 15 | |
FX | AD | Australian Dollar/U.S. Dollar (AUD/USD) Futures (monthly expiries) | 20 | 15 | |
FX | AD | Australian Dollar/U.S. Dollar (AUD/USD) Futures (quarterly expiries) | 100 | 15 | |
FX | AJ | Canadian Dollar/Japanese Yen (CAD/JPY) Cross Rate Futures | 10 | 15 | |
FX | AN | Australian Dollar/New Zealand Dollar (AUD/NZD) Cross Rate Futures | 10 | 15 | |
FX | BF | British Pound Sterling/Swiss Franc (GBP/CHF) Cross Rate Futures | 10 | 15 | |
FX | BP | British Pound Sterling/U.S. Dollar (GBP/USD) Futures (monthly expiries) | 20 | 15 | |
FX | BP | British Pound Sterling/U.S. Dollar (GBP/USD) Futures (quarterly expiries) | 100 | 15 | |
FX | BR | Brazilian Real/U.S. Dollar (BRL/USD) Futures | 50 | 15 | |
FX | BY | British Pound Sterling/Japanese Yen (GBP/JPY) Cross Rate Futures | 10 | 15 | |
FX | C1 | Canadian Dollar/U.S. Dollar (CAD/USD) Futures (monthly expiries) | 20 | 15 | |
FX | C1 | Canadian Dollar/U.S. Dollar (CAD/USD) Futures (quarterly expiries) | 100 | 15 | |
FX | CA | Euro/Australian Dollar (EUR/AUD) Cross Rate Futures | 10 | 15 | |
FX | CC | Euro/Canadian Dollar (EUR/CAD) Cross Rate Futures | 10 | 15 | |
FX | CHP | Chilean Peso/U.S. Dollar (CLP/USD) Futures | 10 | 15 | |
FX | CN | Euro/Norwegian Krone (EUR/NOK) Cross Rate Futures | 10 | 15 | |
FX | CNH | U.S. Dollar/Offshore Chinese Renminbi (USD/RMB) Futures | 10 | 15 | |
FX | CY | Canadian Dollar/Japanese Yen (CAD/JPY) Cross Rate Futures | 10 | 15 | |
FX | CZ | Czech Koruna/U.S. Dollar (CZK/USD) Futures | 10 | 15 | |
FX | CZ | Options on Czech Koruna/U.S. Dollar (CZK/USD) Futures | 20 | 15 | |
FX | E1 | Swiss Franc/U.S. Dollar (CHF/USD) Futures | 100 | 15 | |
FX | EC | Euro/U.S. Dollar (EUR/USD) Futures (monthly expiries) | 20 | 15 | |
FX | EC | Euro/U.S. Dollar (EUR/USD) Futures (quarterly expiries) | 150 | 15 | |
FX | ENZ | Euro/New Zealand Dollar (EUR/NZD) Cross Rate Futures | 10 | 15 | |
FX | FR | Hungarian Forint/U.S. Dollar (HUF/USD) Futures | 10 | 15 | |
FX | FR | Options on Hungarian Forint/U.S. Dollar (HUF/USD) Futures | 20 | 15 | |
FX | IS | Israeli Shekel/U.S. Dollar (ILS/USD) Futures | 10 | 15 | |
FX | J1 | Japanese Yen/U.S. Dollar (JPY/USD) Futures (monthly expiries) | 20 | 15 | |
FX | J1 | Japanese Yen/U.S. Dollar (JPY/USD) Futures (quarterly expiries) | 150 | 15 | |
FX | K | Czech Koruna/Euro (CZK/Euro) Cross Rate Futures | 10 | 15 | |
FX | K | Options on Czech Koruna/Euro (CZK/EUR) Cross Rate Futures | 20 | 15 | |
FX | KE | Euro/Swedish Krona (EUR/SEK) Cross Rate Futures | 10 | 15 | |
FX | KRW | Korean Won/U.S. Dollar (KRW/USD) Futures | 10 | 15 | |
FX | MP | Mexican Peso/U.S. Dollar (MXN/USD) Futures | 100 | 15 | |
FX | MULTIPLE | Options on Australian Dollar/U.S. Dollar (AUD/USD) Futures | 250 | 15 | |
FX | MULTIPLE | Options on Brazilian Real/U.S. Dollar (BRL/USD) Futures | 50 | 15 | |
FX | MULTIPLE | Options on Canadian Dollar/U.S. Dollar (CAD/USD) Futures | 250 | 15 | |
FX | MULTIPLE | Options on Swiss Franc/U.S. Dollar (CHF/USD) Futures | 250 | 15 | |
FX | MULTIPLE | Options on Euro/Swiss Franc (EUR/CHF) Cross Rate Futures | 50 | 15 | |
FX | MULTIPLE | Options on Euro/British Pound Sterling (EUR/GBP) Cross Rate Futures | 50 | 15 | |
FX | MULTIPLE | Options on Euro/Japanese Yen (EUR/JPY) Cross Rate Futures | 50 | 15 | |
FX | MULTIPLE | Options on Euro/U.S. Dollar (EUR/USD) Futures | 250 | 15 | |
FX | MULTIPLE | Options on British Pound Sterling/U.S. Dollar (GBP/USD) Futures | 250 | 15 | |
FX | MULTIPLE | Options on Israeli Shekel/U.S. Dollar (ILS/USD) Futures | 20 | 15 | |
FX | MULTIPLE | Options on Japanese Yen/U.S. Dollar (JPY/USD) Futures | 250 | 15 | |
FX | MULTIPLE | Options on Korean Won/U.S. Dollar (KRW/USD) Futures | 20 | 15 | |
FX | MULTIPLE | Options on Mexican Peso/U.S. Dollar (MXN/USD) Futures | 50 | 15 | |
FX | MULTIPLE | Options on New Zealand Dollar/U.S. Dollar (NZD/USD) Futures | 50 | 15 | |
FX | MULTIPLE | Options on Chinese Renminbi/Euro (RMB/EUR) Cross Rate Futures | 20 | 15 | |
FX | MULTIPLE | Options on Chinese Renminbi/U.S. Dollar (RMB/USD) Futures | 20 | 15 | |
FX | MULTIPLE | Options on Russian Ruble/U.S. Dollar (RUB/USD) Futures | 10 | 15 | |
FX | MULTIPLE | Options on U.S. Dollar/Offshore Chinese Renminbi (USD/RMB) Futures | 100 | 15 | |
FX | MULTIPLE | Options on South African Rand/U.S. Dollar (ZAR/USD) Futures | 50 | 15 | |
FX | NE | New Zealand Dollar/U.S. Dollar (NZD/USD) Futures | 50 | 15 | |
FX | NJY | New Zealand Dollar/Japanese Yen (NZD/JPY) Cross Rate Futures | 10 | 15 | |
FX | NSK | Norwegian Krone/Swedish Krona (NOK/SEK) Cross Rate Futures | 10 | 15 | |
FX | NZC | New Zealand Dollar/Canadian dollar (NZD/CAD) Cross Rate Futures | 10 | 15 | |
FX | PAD | British Pound Sterling/Australian Dollar (GBP/AUD) Cross Rate Futures | 10 | 15 | |
FX | PCD | British Pound Sterling/Canadian Dollar (GBP/CAD) Cross Rate Futures | 10 | 15 | |
FX | PNK | British Pound Sterling/Norwegian Krone (GBP/NOK) Cross Rate Futures | 10 | 15 | |
FX | PSK | British Pound Sterling/Swedish Krona (GBP/SEK) Cross Rate Futures | 10 | 15 | |
FX | PZ | Polish Zloty/U.S. Dollar (PLN/USD) Futures | 10 | 15 | |
FX | PZ | Options on Polish Zloty/U.S. Dollar (PLN/USD) Futures | 20 | 15 | |
FX | R | Hungarian Forint/Euro (HUF/EUR) Cross Rate Futures | 10 | 15 | |
