American Options1 Month Calendar Spread Option1 Year Mid-Curve Options2 Month Calendar Spread Option2 Year Mid-Curve Options3 Month Calendar Spread Option3 Year Mid-Curve Options4 Year Mid-Curve Options5 Year Mid-Curve Options6 Month Calendar Spread Option12 Month Calendar Spread OptionDaily 1 Month Calendar Spread OptionDaily OptionsEuropean OptionsFinancial 1 Month Spread OptionsFinancial 2 Month Spread OptionsFinancial 3 Month Spread OptionsFinancial 6 Month Spread OptionsFinancial 12 Month Spread OptionsSpread OptionsWeekly Monday OptionWeekly Tuesday OptionWeekly Wednesday OptionWeekly Thursday OptionWeekly Friday Option
WTI 原油 - 報價
Venue:
Month | 期權 | 圖表 | 最後 | 變化 | Prior 結算 | 開盤價 | 高 | 低 | 成交量 | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Month | 期權 | 圖表 | 最後 | 變化 | Prior 結算 | 開盤價 | 高 | 低 | 成交量 | Updated |
69.04 | -0.88 (-1.26%) | - | 69.91 | 70.09 | 68.87 | 220,878 | 16:37:54 CT 28 Mar 2025 | |||
68.60 | -0.89 (-1.28%) | - | 69.48 | 69.63 | 68.42 | 133,785 | 16:37:54 CT 28 Mar 2025 | |||
68.04 | -0.96 (-1.39%) | - | 68.98 | 69.13 | 67.92 | 66,065 | 16:38:17 CT 28 Mar 2025 | |||
67.51 | -0.96 (-1.40%) | - | 68.51 | 68.55 | 67.36 | 37,427 | 16:37:24 CT 28 Mar 2025 | |||
66.97 | -0.98 (-1.44%) | - | 67.93 | 68.05 | 66.83 | 41,228 | 16:38:10 CT 28 Mar 2025 | |||
66.50 | -0.95 (-1.41%) | - | 67.44 | 67.52 | 66.40 | 15,394 | 16:38:29 CT 28 Mar 2025 | |||
66.09 | -0.95 (-1.42%) | - | 67.06 | 67.11 | 65.94 | 11,367 | 16:37:34 CT 28 Mar 2025 | |||
65.66 | -1.00 (-1.50%) | - | 66.65 | 66.76 | 65.53 | 54,715 | 16:38:17 CT 28 Mar 2025 | |||
65.48 | -0.86 (-1.30%) | - | 66.26 | 66.39 | 65.48 | 3,402 | 16:38:02 CT 28 Mar 2025 | |||
65.12 | -0.95 (-1.44%) | - | 66.03 | 66.03 | 65.12 | 2,061 | 16:37:47 CT 28 Mar 2025 | |||
65.05 | -0.80 (-1.21%) | - | 65.79 | 65.83 | 64.81 | 4,561 | 16:38:18 CT 28 Mar 2025 | |||
64.88 | -0.79 (-1.20%) | - | 65.40 | 65.40 | 64.88 | 655 | 16:39:07 CT 28 Mar 2025 | |||
- | - | - | - | - | - | 480 | 16:37:26 CT 28 Mar 2025 | |||
64.42 | -0.98 (-1.50%) | - | 65.46 | 65.46 | 64.34 | 13,627 | 16:37:39 CT 28 Mar 2025 | |||
- | - | - | - | - | - | 194 | 16:38:44 CT 28 Mar 2025 | |||
- | - | - | - | - | - | 129 | 16:38:17 CT 28 Mar 2025 | |||
- | - | - | - | - | - | 1,601 | 16:37:50 CT 28 Mar 2025 | |||
- | - | - | - | - | - | 561 | 16:38:03 CT 28 Mar 2025 |
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.