With 2.3 million contracts traded daily in 2022, and 140 expirations listed at a time across Treasuries and SOFR, Interest Rate options give you the liquidity and flexibility to manage risk efficiently across the entire U.S. dollar-denominated yield curve.
Globex | Product Name | Cleared As | Volume | Open Interest |
---|---|---|---|---|
SR3 | Options on Three-Month SOFR Futures | Options | 122,993 | 22,856,213 |
S0 | One-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 105,993 | 4,083,760 |
OZN | 10-Year T-Note Options | Options | 440,706 | 3,575,475 |
S2 | Two-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 13,100 | 1,414,745 |
OZF | 5-Year T-Note Options | Options | 41,311 | 1,117,251 |
OZB | U.S. Treasury Bond Options | Options | 81,665 | 808,482 |
S3 | Three-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 5,710 | 695,029 |
OZT | 2-Year T-Note Options | Options | 4,183 | 215,201 |
ZN1 | 10-Year T-Note Weekly Options - Week 1 | Options | 25,036 | 150,688 |
ZN2 | 10-Year T-Note Weekly Options - Week 2 | Options | 29,832 | 58,854 |
Globex | Product Name | Cleared As | Volume | Open Interest |
---|---|---|---|---|
SR3 | Options on Three-Month SOFR Futures | Options | 122,993 | 22,856,213 |
S0 | One-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 105,993 | 4,083,760 |
OZN | 10-Year T-Note Options | Options | 440,706 | 3,575,475 |
S2 | Two-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 13,100 | 1,414,745 |
OZF | 5-Year T-Note Options | Options | 41,311 | 1,117,251 |
OZB | U.S. Treasury Bond Options | Options | 81,665 | 808,482 |
S3 | Three-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 5,710 | 695,029 |
OZT | 2-Year T-Note Options | Options | 4,183 | 215,201 |
ZN1 | 10-Year T-Note Weekly Options - Week 1 | Options | 25,036 | 150,688 |
ZN2 | 10-Year T-Note Weekly Options - Week 2 | Options | 29,832 | 58,854 |
Globex | Product Name | Cleared As | Volume | Open Interest |
---|---|---|---|---|
SR3 | Options on Three-Month SOFR Futures | Options | 122,993 | 22,856,213 |
S0 | One-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 105,993 | 4,083,760 |
OZN | 10-Year T-Note Options | Options | 440,706 | 3,575,475 |
S2 | Two-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 13,100 | 1,414,745 |
OZF | 5-Year T-Note Options | Options | 41,311 | 1,117,251 |
OZB | U.S. Treasury Bond Options | Options | 81,665 | 808,482 |
S3 | Three-Year Mid-Curve Options on Three-Month SOFR Futures | Options | 5,710 | 695,029 |
OZT | 2-Year T-Note Options | Options | 4,183 | 215,201 |
ZN1 | 10-Year T-Note Weekly Options - Week 1 | Options | 25,036 | 150,688 |
ZN2 | 10-Year T-Note Weekly Options - Week 2 | Options | 29,832 | 58,854 |
For more information about our Interest Rates products
Submit a request to receive applicable contact information for our market makers.
Stay up-to-date with what is happeing in Interest Rates markets.