Platinum

Futures and Options
Globex Code
PLJ5
Last
1017.6
Change
+4.4 (+0.43%)
Volume
12,125
Last Updated17 Mar 2025 08:49:56 AM CT.
Market data is delayed by at least 10 minutes

Platinum Option - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlement
Contract MonthProduct CodeFirst TradeLast TradeSettlement
Apr 2025POJ25 17 Jul 2023 19 Mar 2025 19 Mar 2025
May 2025POK25 16 Jan 2025 16 Apr 2025 16 Apr 2025
Jun 2025POM25 20 Feb 2025 21 May 2025 21 May 2025
Jul 2025PON25 17 Jul 2023 18 Jun 2025 18 Jun 2025
Oct 2025POV25 17 Jul 2023 17 Sep 2025 17 Sep 2025
Jan 2026POF26 17 Jul 2023 17 Dec 2025 17 Dec 2025
Apr 2026POJ26 17 Jul 2023 18 Mar 2026 18 Mar 2026
Jul 2026PON26 28 Jul 2023 17 Jun 2026 17 Jun 2026
Oct 2026POV26 30 Oct 2023 16 Sep 2026 16 Sep 2026
Jan 2027POF27 30 Jan 2024 16 Dec 2026 16 Dec 2026
Apr 2027POJ27 29 Apr 2024 17 Mar 2027 17 Mar 2027
Jul 2027PON27 30 Jul 2024 16 Jun 2027 16 Jun 2027

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.