Palladium

Futures and Options
Globex Code
PAM5
Last
982.50
Change
-2.60 (-0.26%)
Volume
3,664
Last Updated29 Mar 2025 11:31:20 AM CT.
Market data is delayed by at least 10 minutes

Palladium Futures - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Mar 2025PAH25 17 Jul 2023 27 Mar 2025 27 Mar 2025 - - 27 Feb 2025 28 Mar 2025 28 Feb 2025 28 Mar 2025 03 Mar 2025 31 Mar 2025
Apr 2025PAJ25 30 Jan 2025 28 Apr 2025 28 Apr 2025 - - 28 Mar 2025 29 Apr 2025 31 Mar 2025 29 Apr 2025 01 Apr 2025 30 Apr 2025
May 2025PAK25 27 Feb 2025 28 May 2025 28 May 2025 - - 29 Apr 2025 29 May 2025 30 Apr 2025 29 May 2025 01 May 2025 30 May 2025
Jun 2025PAM25 17 Jul 2023 26 Jun 2025 26 Jun 2025 - - 29 May 2025 27 Jun 2025 30 May 2025 27 Jun 2025 02 Jun 2025 30 Jun 2025
Sep 2025PAU25 17 Jul 2023 26 Sep 2025 26 Sep 2025 - - 28 Aug 2025 29 Sep 2025 29 Aug 2025 29 Sep 2025 02 Sep 2025 30 Sep 2025
Dec 2025PAZ25 17 Jul 2023 29 Dec 2025 29 Dec 2025 - - 26 Nov 2025 30 Dec 2025 28 Nov 2025 30 Dec 2025 01 Dec 2025 31 Dec 2025
Mar 2026PAH26 17 Jul 2023 27 Mar 2026 27 Mar 2026 - - 26 Feb 2026 30 Mar 2026 27 Feb 2026 30 Mar 2026 02 Mar 2026 31 Mar 2026
Jun 2026PAM26 17 Jul 2023 26 Jun 2026 26 Jun 2026 - - 28 May 2026 29 Jun 2026 29 May 2026 29 Jun 2026 01 Jun 2026 30 Jun 2026
Sep 2026PAU26 28 Sep 2023 28 Sep 2026 28 Sep 2026 - - 28 Aug 2026 29 Sep 2026 31 Aug 2026 29 Sep 2026 01 Sep 2026 30 Sep 2026
Dec 2026PAZ26 28 Dec 2023 29 Dec 2026 29 Dec 2026 - - 27 Nov 2026 30 Dec 2026 30 Nov 2026 30 Dec 2026 01 Dec 2026 31 Dec 2026
Mar 2027PAH27 27 Mar 2024 29 Mar 2027 29 Mar 2027 - - 25 Feb 2027 30 Mar 2027 26 Feb 2027 30 Mar 2027 01 Mar 2027 31 Mar 2027
Jun 2027PAM27 27 Jun 2024 28 Jun 2027 28 Jun 2027 - - 27 May 2027 29 Jun 2027 28 May 2027 29 Jun 2027 01 Jun 2027 30 Jun 2027

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.