Swiss Franc Futures - Settlements
Estimated volume totals45,012
Prior day open interest totals77,627
Month | Open | High | Low | Last | Change | Settle | Est. Volume | Prior day OI |
---|---|---|---|---|---|---|---|---|
Month | Open | High | Low | Last | Change | Settle | Est. Volume | Prior day OI |
JUN 25 | 1.23355 | 1.24105 | 1.21870 | 1.23645 | +.00425 | 1.23800 | 44,971 | 76,987 |
SEP 25 | 1.25110 | 1.25430B | 1.23220A | 1.24675A | +.00420 | 1.25130 | 27 | 309 |
DEC 25 | 1.26330 | 1.26670B | 1.24490A | 1.26090B | +.00410 | 1.26415 | 4 | 320 |
MAR 26 | - | 1.27745B | 1.25900A | 1.25900A | +.00405 | 1.27630 | 10 | 3 |
JUN 26 | - | 1.28760B | 1.27285A | 1.27285A | +.00310 | 1.28780 | 0 | 8 |
SEP 26 | - | - | - | - | +.00255 | 1.29920 | 0 | 0 |
DEC 26 | - | - | - | - | +.00200 | 1.31080 | 0 | 0 |
MAR 27 | - | - | - | - | +.00135 | 1.32260 | 0 | 0 |
JUN 27 | - | - | - | - | +.00090 | 1.33400 | 0 | 0 |
SEP 27 | - | - | - | - | +.00050 | 1.34530 | 0 | 0 |
DEC 27 | - | - | - | - | +.00005 | 1.35675 | 0 | 0 |
MAR 28 | - | - | - | - | -.00040 | 1.36840 | 0 | 0 |
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.