Swiss Franc Futures - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Jun 2025E1M25 16 Jun 2020 16 Jun 2025 16 Jun 2025 - - 16 Jun 2025 16 Jun 2025 - - 18 Jun 2025 18 Jun 2025
Sep 2025E1U25 15 Sep 2020 15 Sep 2025 15 Sep 2025 - - 15 Sep 2025 15 Sep 2025 - - 17 Sep 2025 17 Sep 2025
Dec 2025E1Z25 15 Dec 2020 15 Dec 2025 15 Dec 2025 - - 15 Dec 2025 15 Dec 2025 - - 17 Dec 2025 17 Dec 2025
Mar 2026E1H26 16 Mar 2021 16 Mar 2026 16 Mar 2026 - - 16 Mar 2026 16 Mar 2026 - - 18 Mar 2026 18 Mar 2026
Jun 2026E1M26 15 Jun 2021 15 Jun 2026 15 Jun 2026 - - 15 Jun 2026 15 Jun 2026 - - 17 Jun 2026 17 Jun 2026
Sep 2026E1U26 14 Sep 2021 14 Sep 2026 14 Sep 2026 - - 14 Sep 2026 14 Sep 2026 - - 16 Sep 2026 16 Sep 2026
Dec 2026E1Z26 14 Dec 2021 14 Dec 2026 14 Dec 2026 - - 14 Dec 2026 14 Dec 2026 - - 16 Dec 2026 16 Dec 2026
Mar 2027E1H27 15 Mar 2022 15 Mar 2027 15 Mar 2027 - - 15 Mar 2027 15 Mar 2027 - - 17 Mar 2027 17 Mar 2027
Jun 2027E1M27 14 Jun 2022 14 Jun 2027 14 Jun 2027 - - 14 Jun 2027 14 Jun 2027 - - 16 Jun 2027 16 Jun 2027
Sep 2027E1U27 20 Sep 2022 13 Sep 2027 13 Sep 2027 - - 13 Sep 2027 13 Sep 2027 - - 15 Sep 2027 15 Sep 2027
Dec 2027E1Z27 20 Dec 2022 13 Dec 2027 13 Dec 2027 - - 13 Dec 2027 13 Dec 2027 - - 15 Dec 2027 15 Dec 2027
Mar 2028E1H28 14 Mar 2023 13 Mar 2028 13 Mar 2028 - - 13 Mar 2028 13 Mar 2028 - - 15 Mar 2028 15 Mar 2028

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.