Euro FX Futures - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Jan 2025ECF25 20 Aug 2024 13 Jan 2025 13 Jan 2025 - - 13 Jan 2025 13 Jan 2025 - - 15 Jan 2025 15 Jan 2025
Feb 2025ECG25 14 Oct 2024 14 Feb 2025 14 Feb 2025 - - 14 Feb 2025 14 Feb 2025 - - 19 Feb 2025 19 Feb 2025
Mar 2025ECH25 17 Mar 2020 17 Mar 2025 17 Mar 2025 - - 17 Mar 2025 17 Mar 2025 - - 19 Mar 2025 19 Mar 2025
Apr 2025ECJ25 19 Nov 2024 14 Apr 2025 14 Apr 2025 - - 14 Apr 2025 14 Apr 2025 - - 16 Apr 2025 16 Apr 2025
May 2025ECK25 14 Jan 2025 19 May 2025 19 May 2025 - - 19 May 2025 19 May 2025 - - 21 May 2025 21 May 2025
Jun 2025ECM25 16 Jun 2020 16 Jun 2025 16 Jun 2025 - - 16 Jun 2025 16 Jun 2025 - - 18 Jun 2025 18 Jun 2025
Sep 2025ECU25 15 Sep 2020 15 Sep 2025 15 Sep 2025 - - 15 Sep 2025 15 Sep 2025 - - 17 Sep 2025 17 Sep 2025
Dec 2025ECZ25 15 Dec 2020 15 Dec 2025 15 Dec 2025 - - 15 Dec 2025 15 Dec 2025 - - 17 Dec 2025 17 Dec 2025
Mar 2026ECH26 16 Mar 2021 16 Mar 2026 16 Mar 2026 - - 16 Mar 2026 16 Mar 2026 - - 18 Mar 2026 18 Mar 2026
Jun 2026ECM26 15 Jun 2021 15 Jun 2026 15 Jun 2026 - - 15 Jun 2026 15 Jun 2026 - - 17 Jun 2026 17 Jun 2026
Sep 2026ECU26 14 Sep 2021 14 Sep 2026 14 Sep 2026 - - 14 Sep 2026 14 Sep 2026 - - 16 Sep 2026 16 Sep 2026
Dec 2026ECZ26 14 Dec 2021 14 Dec 2026 14 Dec 2026 - - 14 Dec 2026 14 Dec 2026 - - 16 Dec 2026 16 Dec 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.