Canadian Dollar
Futures and Options
Canadian Dollar Futures - Quotes
TIME & SALES DATA
Looking for Time & Sales data? You can now access it on CME DataMine, our easy-to-use, self-service platform for historical data.
Month | Options | Chart | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Month | Options | Chart | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
0.71945 | +0.00425 (+0.59%) | - | 0.71615 | 0.71945 | 0.71615 | 148 | 16:38:33 CT 11 Apr 2025 | |||
0.7230 | +0.00655 (+0.91%) | - | 0.71715 | 0.72345 | 0.71715 | 117 | 16:38:37 CT 11 Apr 2025 | |||
0.72355 | +0.00605 (+0.84%) | - | 0.71765 | 0.7250 | 0.7175 | 141,114 | 16:37:48 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:38:44 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 07:32:01 CT 11 Apr 2025 | |||
0.72625 | +0.00585 (+0.81%) | - | 0.72115 | 0.72765 | 0.7210 | 399 | 16:37:21 CT 11 Apr 2025 | |||
0.72945 | +0.00645 (+0.89%) | - | 0.7260 | 0.72985 | 0.7260 | 165 | 16:38:18 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:37:21 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:38:41 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:37:21 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:38:16 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:38:40 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:38:35 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:38:24 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:37:21 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:37:21 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:38:21 CT 11 Apr 2025 | |||
- | - | - | - | - | - | 0 | 16:38:10 CT 11 Apr 2025 |
Track forward-looking risk expectations on CAD/USD with the CME Group Volatility Index (CVOLTM), a robust measure of 30-day implied volatility derived from deeply liquid options on CAD/USD futures.