Polish Zloty/Euro (PLN/EUR) Cross Rate Futures - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Mar 2025ZH25 19 Sep 2023 17 Mar 2025 17 Mar 2025 - - 17 Mar 2025 17 Mar 2025 - 19 Mar 2025 19 Mar 2025 19 Mar 2025
Jun 2025ZM25 19 Dec 2023 16 Jun 2025 16 Jun 2025 - - 16 Jun 2025 16 Jun 2025 - 18 Jun 2025 18 Jun 2025 18 Jun 2025
Sep 2025ZU25 19 Mar 2024 15 Sep 2025 15 Sep 2025 - - 15 Sep 2025 15 Sep 2025 - 17 Sep 2025 17 Sep 2025 17 Sep 2025
Dec 2025ZZ25 18 Jun 2024 15 Dec 2025 15 Dec 2025 - - 15 Dec 2025 15 Dec 2025 - 17 Dec 2025 17 Dec 2025 17 Dec 2025
Mar 2026ZH26 17 Sep 2024 16 Mar 2026 16 Mar 2026 - - 16 Mar 2026 16 Mar 2026 - 18 Mar 2026 18 Mar 2026 18 Mar 2026
Jun 2026ZM26 17 Dec 2024 15 Jun 2026 15 Jun 2026 - - 15 Jun 2026 15 Jun 2026 - 17 Jun 2026 17 Jun 2026 17 Jun 2026
Sep 2026ZU26 18 Mar 2025 14 Sep 2026 14 Sep 2026 - - 14 Sep 2026 14 Sep 2026 - 16 Sep 2026 16 Sep 2026 16 Sep 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.