Soybean

Futures and Options
Globex Code
ZSK5
Last
1013'0
Change
+0'2 (+0.02%)
Volume
17,306
Last Updated19 Mar 2025 05:12:55 AM CT.
Market data is delayed by at least 10 minutes

Soybean Options - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlement
Contract MonthProduct CodeFirst TradeLast TradeSettlement
Apr 2025SJ25 30 Dec 2024 21 Mar 2025 21 Mar 2025
May 2025SK25 26 Dec 2023 25 Apr 2025 25 Apr 2025
Jun 2025SM25 24 Feb 2025 23 May 2025 23 May 2025
Jul 2025SN25 26 Feb 2024 20 Jun 2025 20 Jun 2025
Aug 2025SQ25 29 Apr 2024 25 Jul 2025 25 Jul 2025
Sep 2025SU25 24 Jun 2024 22 Aug 2025 22 Aug 2025
Nov 2025SX25 01 Aug 2023 24 Oct 2025 24 Oct 2025
Jan 2026SF26 26 Aug 2024 26 Dec 2025 26 Dec 2025
Mar 2026SH26 28 Oct 2024 20 Feb 2026 20 Feb 2026
May 2026SK26 30 Dec 2024 24 Apr 2026 24 Apr 2026
Jul 2026SN26 24 Feb 2025 26 Jun 2026 26 Jun 2026
Nov 2026SX26 01 Aug 2024 23 Oct 2026 23 Oct 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.