American Options1 Month Calendar Spread Option1 Year Mid-Curve Options2 Month Calendar Spread Option2 Year Mid-Curve Options3 Month Calendar Spread Option3 Year Mid-Curve Options4 Year Mid-Curve Options5 Year Mid-Curve Options6 Month Calendar Spread Option12 Month Calendar Spread OptionDaily 1 Month Calendar Spread OptionDaily OptionsEuropean OptionsFinancial 1 Month Spread OptionsFinancial 2 Month Spread OptionsFinancial 3 Month Spread OptionsFinancial 6 Month Spread OptionsFinancial 12 Month Spread OptionsSpread OptionsWeekly Monday OptionWeekly Tuesday OptionWeekly Wednesday OptionWeekly Thursday OptionWeekly Friday Option
(WTI)原油 - 报价
Venue:
交易时间和成交价数据
从4月5日起,此页面将不再显示交易时间和成交价数据。此数据可通过CME DataMine查看。
Month | 期权 | 图表 | 最后 | 变化 | Prior 结算 | 开盘价 | 高 | 低 | 成交量 | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Month | 期权 | 图表 | 最后 | 变化 | Prior 结算 | 开盘价 | 高 | 低 | 成交量 | Updated |
60.67 | -0.66 (-1.08%) | 61.33 | 61.54 | 61.55 | 60.44 | 11,658 | 01:18:50 CT 16 Apr 2025 | |||
60.09 | -0.66 (-1.09%) | 60.75 | 60.96 | 60.97 | 59.87 | 15,974 | 01:18:55 CT 16 Apr 2025 | |||
59.58 | -0.64 (-1.06%) | 60.22 | 60.41 | 60.44 | 59.36 | 4,855 | 01:18:46 CT 16 Apr 2025 | |||
59.11 | -0.63 (-1.05%) | 59.74 | 59.89 | 59.93 | 58.89 | 2,290 | 01:18:46 CT 16 Apr 2025 | |||
58.72 | -0.62 (-1.04%) | 59.34 | 59.48 | 59.52 | 58.51 | 2,988 | 01:18:46 CT 16 Apr 2025 | |||
58.43 | -0.63 (-1.07%) | 59.06 | 59.14 | 59.18 | 58.26 | 1,125 | 01:18:46 CT 16 Apr 2025 | |||
58.29 | -0.61 (-1.04%) | 58.90 | 59.03 | 59.03 | 58.28 | 983 | 01:18:46 CT 16 Apr 2025 | |||
58.21 | -0.59 (-1.00%) | 58.80 | 58.95 | 58.97 | 57.99 | 3,115 | 01:18:47 CT 16 Apr 2025 | |||
57.96 | -0.78 (-1.33%) | 58.74 | 58.74 | 58.74 | 57.96 | 201 | 01:10:49 CT 16 Apr 2025 | |||
- | - | 58.73 | - | - | - | 109 | 01:10:49 CT 16 Apr 2025 | |||
58.17 | -0.57 (-0.97%) | 58.74 | 58.82 | 58.82 | 57.99 | 392 | 01:13:55 CT 16 Apr 2025 | |||
58.06 | -0.72 (-1.22%) | 58.78 | 58.06 | 58.06 | 58.06 | 125 | 00:38:26 CT 16 Apr 2025 | |||
- | - | 58.85 | - | - | - | 98 | 00:52:45 CT 16 Apr 2025 | |||
58.43 | -0.51 (-0.87%) | 58.94 | 59.04 | 59.08 | 58.23 | 853 | 01:13:18 CT 16 Apr 2025 | |||
- | - | 58.97 | - | - | - | 39 | 00:52:45 CT 16 Apr 2025 | |||
- | - | 59.00 | - | - | - | 0 | 20:59:58 CT 15 Apr 2025 | |||
- | - | 59.04 | - | - | - | 73 | 00:53:03 CT 16 Apr 2025 | |||
- | - | 59.11 | - | - | - | 13 | 20:59:58 CT 15 Apr 2025 |
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.