Silver

Futures and Options
Globex Code
SIK5
Last
34.365
Change
+0.059 (+0.17%)
Volume
58,183
Last Updated14 Mar 2025 06:07:46 PM CT.
Market data is delayed by at least 10 minutes

Silver Option - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlement
Contract MonthProduct CodeFirst TradeLast TradeSettlement
Apr 2025SOJ25 26 Sep 2024 26 Mar 2025 26 Mar 2025
May 2025SOK25 26 Apr 2024 24 Apr 2025 24 Apr 2025
Jun 2025SOM25 26 Nov 2024 27 May 2025 27 May 2025
Jul 2025SON25 03 Aug 2020 25 Jun 2025 25 Jun 2025
Aug 2025SOQ25 29 Jan 2025 28 Jul 2025 28 Jul 2025
Sep 2025SOU25 28 Aug 2024 26 Aug 2025 26 Aug 2025
Oct 2025SOV25 10 Feb 2025 25 Sep 2025 25 Sep 2025
Nov 2025SOX25 10 Feb 2025 28 Oct 2025 28 Oct 2025
Dec 2025SOZ25 04 Jan 2021 24 Nov 2025 24 Nov 2025
Jan 2026SOF26 10 Feb 2025 23 Dec 2025 23 Dec 2025
Feb 2026SOG26 10 Feb 2025 27 Jan 2026 27 Jan 2026
Mar 2026SOH26 10 Feb 2025 24 Feb 2026 24 Feb 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.