Gold

Futures and Options
Globex Code
GCM5
Last
3144.5
Change
-1.5 (-0.05%)
Volume
3,237
Last Updated01 Apr 2025 06:26:15 PM CT.
Market data is delayed by at least 10 minutes

Gold Option - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlement
Contract MonthProduct CodeFirst TradeLast TradeSettlement
Apr 2025OGJ25 27 Jul 2023 26 Mar 2025 26 Mar 2025
May 2025OGK25 29 Aug 2023 24 Apr 2025 24 Apr 2025
Jun 2025OGM25 01 Jul 2019 27 May 2025 27 May 2025
Jul 2025OGN25 27 Oct 2023 25 Jun 2025 25 Jun 2025
Aug 2025OGQ25 28 Nov 2023 28 Jul 2025 28 Jul 2025
Sep 2025OGU25 27 Dec 2023 26 Aug 2025 26 Aug 2025
Oct 2025OGV25 26 Jan 2024 25 Sep 2025 25 Sep 2025
Nov 2025OGX25 27 Feb 2024 28 Oct 2025 28 Oct 2025
Dec 2025OGZ25 02 Jan 2020 24 Nov 2025 24 Nov 2025
Jan 2026OGF26 26 Apr 2024 23 Dec 2025 23 Dec 2025
Feb 2026OGG26 29 May 2024 27 Jan 2026 27 Jan 2026
Mar 2026OGH26 26 Jun 2024 24 Feb 2026 24 Feb 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.