American OptionsMarch-July Calendar Spread OptionsMarch-December Calendar Spread OptionsJuly-December Calendar Spread OptionsDecember-July Calendar Spread OptionsDecember-December Calendar Spread OptionsConsecutive Calendar Spread OptionShort-Dated New Crop OptionsWeekly Monday OptionWeekly Tuesday OptionWeekly Wednesday OptionWeekly Thursday OptionWeekly Friday OptionWeekly New Crop Options
Corn Futures - Quotes
Venue:
February 18, 2025
Ag Intel Market Recap
May Corn futures ended the session at a one year high of 515'6 Tuesday, higher by 7'0 or 1.38%. Overall, a heavy 581,701 contracts changed hands, with 173,575 traded in May. Across all maturities, open interest finished the session at a contract high of 2,073,759, higher by 28,388, or 1.39%. May open interest increased 26,576 (3.66%), to 752,811.
Option trading centered around the March 505 calls with 8,034 done and the March 490 puts with volume of 6,371. Option open interest is highest for the July 500 calls at 41,772, and the March 440 puts at 19,709.
Implied Volatility ended moderately higher with CVL up by 0.52, to settle at a one week high of 21.20. Historical volatility (30-day) closed the day at 21.51%, losing 0.0758%. The CVL Skew finished moderately lower, off by 0.41 to close the day at 1.77.
Recap provided by QuikStrike, access further market information here.
Month | Options | Chart | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Month | Options | Chart | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
500'2 | -1'6 (-0.35%) | 502'0 | 501'0 | 504'2 | 500'2 | 56,026 | 08:32:59 CT 19 Feb 2025 | |||
514'4 | -1'2 (-0.24%) | 515'6 | 514'6 | 517'6 | 514'2 | 50,769 | 08:32:59 CT 19 Feb 2025 | |||
517'4 | -1'0 (-0.19%) | 518'4 | 517'4 | 520'2 | 517'2 | 15,859 | 08:32:59 CT 19 Feb 2025 | |||
480'0 | -0'4 (-0.10%) | 480'4 | 479'2 | 481'2 | 478'6 | 4,123 | 08:32:59 CT 19 Feb 2025 | |||
477'2 | -0'2 (-0.05%) | 477'4 | 476'6 | 478'4 | 476'0 | 6,308 | 08:32:59 CT 19 Feb 2025 | |||
487'4 | -0'4 (-0.10%) | 488'0 | 486'6 | 488'4 | 486'4 | 614 | 08:32:59 CT 19 Feb 2025 | |||
493'2 | -0'4 (-0.10%) | 493'6 | 491'2 | 494'0 | 492'6 | 94 | 08:32:58 CT 19 Feb 2025 | |||
495'4 | UNCH (UNCH) | 495'4 | 495'2 | 496'0 | 494'4 | 60 | 08:31:55 CT 19 Feb 2025 | |||
- | - | 472'2 | - | - | - | 7 | 08:28:27 CT 19 Feb 2025 | |||
470'4 | +0'4 (+0.11%) | 470'0 | 470'0 | 470'6 | 469'6 | 159 | 08:32:42 CT 19 Feb 2025 | |||
- | - | 480'4 | - | - | - | 108 | 08:30:26 CT 19 Feb 2025 | |||
- | - | 485'4 | - | - | - | 3 | 08:30:26 CT 19 Feb 2025 | |||
- | - | 487'6 | - | - | - | 0 | 08:28:27 CT 19 Feb 2025 | |||
- | - | 474'0 | - | - | - | 0 | 17:57:19 CT 18 Feb 2025 | |||
- | - | 463'4 | - | - | - | 0 | 08:28:27 CT 19 Feb 2025 | |||
- | - | 480'4 | - | - | - | 0 | 17:57:50 CT 18 Feb 2025 | |||
- | - | 458'6 | - | - | - | 0 | 08:28:27 CT 19 Feb 2025 |
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.
Track forward-looking risk expectations on Corn with the CME Group Volatility Index (CVOLTM), a robust measure of 30-day implied volatility derived from deeply liquid options on Corn futures.
CODE:
CVL
CVOL:
21.3249
CHANGE:
+0.1231