American OptionsCalendar Spread OptionJuly-December Calendar Spread OptionsAugust-December Calendar Spread OptionsSeptember-December Calendar Spread OptionsDecember-July Calendar Spread OptionsShort-Dated New Crop OptionsWeekly Monday OptionWeekly Tuesday OptionWeekly Wednesday OptionWeekly Thursday OptionWeekly Friday Option
Soybean Meal Futures - Quotes
Venue:
Month | Options | Chart | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Month | Options | Chart | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
293.1 | -1.4 (-0.48%) | - | 294.0 | 294.7 | 289.7 | 67,375 | 16:37:36 CT 28 Mar 2025 | |||
300.4 | -1.4 (-0.46%) | - | 299.8 | 302.1 | 297.5 | 39,705 | 13:19:58 CT 28 Mar 2025 | |||
302.8 | -1.1 (-0.36%) | - | 305.0 | 304.0 | 299.8 | 7,318 | 16:38:45 CT 28 Mar 2025 | |||
304.3 | -1.1 (-0.36%) | - | 304.7 | 305.5 | 301.4 | 4,702 | 16:37:33 CT 28 Mar 2025 | |||
305.4 | -0.9 (-0.29%) | - | 312.2 | 306.3 | 302.5 | 3,782 | 16:37:30 CT 28 Mar 2025 | |||
309.5 | -0.6 (-0.19%) | - | 310.1 | 310.3 | 306.5 | 13,055 | 13:19:55 CT 28 Mar 2025 | |||
310.9 | -0.9 (-0.29%) | - | 311.5 | 311.8 | 308.2 | 2,051 | 16:38:23 CT 28 Mar 2025 | |||
311.7 | -1.3 (-0.42%) | - | 312.7 | 312.7 | 309.6 | 1,573 | 16:37:42 CT 28 Mar 2025 | |||
313.3 | -1.4 (-0.44%) | - | 314.3 | 314.3 | 311.5 | 414 | 16:37:42 CT 28 Mar 2025 | |||
316.5 | -0.7 (-0.22%) | - | 316.9 | 316.9 | 314.5 | 515 | 16:37:28 CT 28 Mar 2025 | |||
316.4 | -0.2 (-0.06%) | - | 316.4 | 316.4 | 314.5 | 115 | 16:38:19 CT 28 Mar 2025 | |||
315.0 | -0.1 (-0.03%) | - | 315.2 | 315.2 | 313.3 | 68 | 16:37:42 CT 28 Mar 2025 | |||
312.0 | -0.6 (-0.19%) | - | 312.5 | 312.5 | 311.3 | 48 | 16:37:35 CT 28 Mar 2025 | |||
313.0 | -1.4 (-0.45%) | - | 314.1 | 314.1 | 312.0 | 74 | 16:37:57 CT 28 Mar 2025 | |||
- | - | - | - | - | - | 0 | 16:38:38 CT 28 Mar 2025 | |||
- | - | - | - | - | - | 0 | 16:38:30 CT 28 Mar 2025 | |||
- | - | - | - | - | - | 0 | 16:38:30 CT 28 Mar 2025 | |||
- | - | - | - | - | - | 0 | 16:37:42 CT 28 Mar 2025 |
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.
Track forward-looking risk expectations on Soybean Meal with the CME Group Volatility Index (CVOLTM), a robust measure of 30-day implied volatility derived from deeply liquid options on Soybean Meal futures.
CODE:
SMVL
CVOL:
19.4936
CHANGE:
+0.3174