CME Group and FTSE Russell Indexes have combined strengths to create greater opportunity for the markets by offering futures and options on leading U.S. and global indices. Transact via the central limit order book, EFPs or standard and Basis Trade at Index Close (BTIC) block trades using the ticker codes below.
As of July 10, 2017, Russell 2000 futures and options will be available for trading at CME Group
E-mini Russell 2000® Index futures and options | ||||
---|---|---|---|---|
Futures Contracts | Underlying Index (Bloomberg) | CME Globex | Bloomberg Front Month | Thomson Reuters Front Month |
Outright Futures | ||||
E-mini Russell 2000 Index Futures | RTY Index | RTY | RTYA Index | RTYc1 |
E-mini Russell 2000 Growth Index Futures | RUO Index | R2G | RGLA Index | R2Gc1 |
E-mini Russell 2000 Value Index Futures | RUJ Index | R2V | RVLA Index | R2Vc1 |
Calendar Spreads (Sep:Dec) | ||||
E-mini Russell 2000 Index Futures | RTY Index | RTYU7 - RTYZ7 | RTYU7Z7 Index | RTYU7-Z7 |
E-mini Russell 2000 Growth Index Futures | RUO Index | R2GU7 - R2GZ7 | RGLU7Z7 Index | R2GU7-Z7 |
E-mini Russell 2000 Value Index Futures | RUJ Index | R2VU7 - R2VZ7 | RVLU7Z7 Index | R2VU7-Z7 |
BTIC Futures | ||||
BTIC E-mini Russell 2000 Index Futures | RTY Index | RLT | RLBA Index | RTLc1 |
BTIC E-mini Russell 2000 Growth Index Futures | RUO Index | 2GT | RGRA Index | RTGc1 |
BTIC E-mini Russell 2000 Value Index Futures | RUJ Index | 2VT | RVRA Index | RTVc1 |
Options on Futures Contracts | Underlying Index (Bloomberg) | CME Globex | Bloomberg Options Monitor | Thomson Reuters Chain |
Quarterly Options on E-mini Russell 2000 Index Futures | RTY Index | RTO | RTYA Index OMON | 0#1RTY+ |
End-of-Month Options on E-mini Russell 2000 Index Futures | RTY Index | RTM | RMEA Index OMON | 0#1RMX+ |
Weekly Options on E-mini Russell 2000 Index Futures | RTY Index | R1E, R2E, R3E, R4E | RUWA Index OMON | 0#1RTYW+ |
The minimum block trade thresholds for all Russell 2000 futures and options is 40 contracts.
Additional FTSE Russell Futures | |||||
---|---|---|---|---|---|
Index Futures Product | Denomination | Underlying Index Bloomberg Ticker | CME Globex | Bloomberg Front Month | Thomson Reuters Chain |
E-mini Russell 1000 | USD | RIY Index | RS1 | RSYA Index | 0#1R1S: |
E-mini Russell 1000 Growth | USD | RLG Index | RSG | RGYA Index | 0#1RSG: |
E-mini Russell 1000 Value | USD | RLV Index | RSV | RVYA Index | 0#1RVS: |
E-mini FTSE 100 | GBP | UKX Index | FT1 | FFEA Index | 0#1F1T: |
E-mini FTSE 100 (USD) | USD | UKXUSD Index | FTU | FFIA Index | 0#1FTU: |
E-mini FTSE China 50 | USD | XIN0I Index | FT5 | FCYA Index | 0#1FST: |
E-mini FTSE Developed Europe | EUR | FTR4DEUR | DVE | DVEA Index | 0#1DVE: |
E-mini FTSE Emerging | USD | FTAG01 | EI | OEIA Index | 0#1IE: |
BTIC E-mini Russell 1000 | USD | RIY Index | R1T | YSRA Index | 0#1R1T: |
BTIC E-mini Russell 1000 Growth | USD | RLG Index | RGT | YGRA Index | 0#1RGT: |
BTIC E-mini Russell 1000 Value | USD | RLV Index | RVT | YVRA Index | 0#1RVT: |
BTIC E-mini FTSE 100 | GBP | UKX Index | FTT | BSTA Index | 0#1FTT: |
BTIC E-mini FTSE 100 (USD) | USD | UKXUSD Index | FTB | BZWA Index | 0#1FTB: |
BTIC E-mini FTSE China 50 | USD | XIN0I Index | FTC | BZYA Index | 0#1FTC: |
BTIC E-mini FTSE Developed Europe | EUR | AWDEURSE Index | DVT | DVTA Index | 0#1DVT: |
BTIC E-mini FTSE Emerging | USD | FTAG01 Index | EIT | OETA Index | 0#1EIT: |
The minimum block trade thresholds for all non-Russell 2000 FTSE Russell Index futures is 50 contracts.
For 24-hour support, contact the GCC.
U.S.: +1 800 438 8616
Europe: +44 20 7623 4747
Asia: +65 6532 5010
gcc@cmegroup.com (non-emergency and non-time-sensitive issues)
Explore CME Group's suite of equity index futures and options on FTSE Russell indices.