The following market-making firms provide liquidity for Interest Rate futures and options markets. These firms have agreed to accept customers’ calls for blocks and RFQs as permissible according to exchange rules on allowable pre-execution discussion.
Firm Name | Contact(s) | Phone Number | Hours | Accepts Calls On |
---|---|---|---|---|
Aardvark | Multiple People | +1 312 284 5662 | All Hours | All Treasury futures |
BNP Paribas | Mark Rodford | +852 2825 1837 | ATH | All Treasury futures |
Greg Holley | +852 2825 1830 | |||
Credit Suisse | ||||
Avery Geehr | +1 212 325 3337 | RTH | All Block Size Orders | |
DRW | Adam Green | +1 312 542 1000 | RTH | All Block Size Orders |
Varies | +44 207 282 1018 | ETH | 30-, 10-, 5- and 2-Year Futures | |
Varies | +1 312 542 1108 | RTH | ||
Goldman Sachs | Brett Sumpio | +1 212 902 1001 | RTH | All Block Size Orders |
Jerry Strabley | +1 212 902 5010 | RTH | ||
James Busby | +1 800 592 9848 | ATH | ||
Roger Clark | +44 207 774 5830 | ETH | ||
James Groth | James Groth | +1 773 307 2566 | All Hours | All Trade Types |
JP Morgan | David Nadle | +1 212 834 7363 | All Hours | All Block Size Orders |
Vivek Nangia | +1 212 834 5547 | All Hours | ||
Matthew Franklin-Lyons | +1 212 834 3113 | All Hours | ||
Morgan Stanley | Reed Staub | +1 212 761 1724 | RTH | All Trade Types |
Nomura Tokyo | Jin Hayashida | +813 6703 9407 | ATH, ETH | All Treasury futures |
+1 800 440 8115 | ||||
Optiver Trading US LLC | Arlen Greenberg (BB: AGREENBE) | +1 630 632 4321 | ETH | All trade types, All Futures |
Barry Walsh (BB: BWALSH) | All hours | |||
Eric Wilson (BB: EWILSON) | RTH | |||
George Tunstall (BB: GTUNSTAL) | ATH | |||
Nicholas Truong (BB: NTRUONG) | RTH | |||
Pepijn Keuls (BB: PKEULS) | RTH |
For more information visit cmegroup.com/rfq.