Micro Gasoil 0.1% Barges FOB ARA (Platts) Futures - Contract Specs
Contract Unit | 10 metric tons |
---|---|
Price Quotation | U.S. dollars and cents per metric ton |
Trading Hours | Sunday - Friday 5:00 p.m. - 4:00 p.m. (6:00 p.m. - 5:00 p.m. ET) with a 60-minute break each day beginning at 4:00 p.m. (5:00 p.m. ET) |
Minimum Price Fluctuation | 0.001 per metric ton = $0.01 |
Product Code | CME Globex: M1B CME ClearPort: M1B Clearing: M1B |
Listed Contracts | Monthly contracts listed for 36 consecutive months |
Settlement Method | Financially Settled |
Floating Price | The Floating Price for each contract month is equal to the arithmetic average of the mid-point between the high and low quotations from the Platts European Marketscan for Gasoil 0.1% under the heading "Barges FOB Rotterdam" for each business day that it is determined during the contract month. |
Termination of Trading | Trading terminates on the last business day of the contract month. |
Position Limits | |
Exchange Rulebook | |
Block Minimum | |
Vendor Codes |