Gasoil 0.1% Cargoes CIF MED (Platts) Futures - Contract Specs
Contract Unit | 1,000 metric tons |
---|---|
Price Quotation | U.S. dollars and cents per metric ton |
Trading Hours | CME Globex: Sunday - Friday 6:00 p.m. - 5:00 p.m. (5:00 p.m. - 4:00 p.m. Chicago Time/CT) with a 60-minute break each day beginning at 5:00 p.m. (4:00 p.m. CT) CME ClearPort: Sunday - Friday 6:00 p.m. - 5:00 p.m. (5:00 p.m. - 4:00 p.m. Chicago Time/CT) with a 60-minute break each day beginning at 5:00 p.m. (4:00 p.m. CT) |
Minimum Price Fluctuation | $0.001 per metric ton |
Product Code | CME Globex: Z4 CME ClearPort: Z4 Clearing: Z4 |
Listed Contracts | 48 consecutive months |
Settlement Method | Financially Settled |
Floating Price | The Floating Price for each contract month is equal to the arithmetic average of the mid-point of the high and low quotations from the Platts European Marketscan for Gasoil 0.1% under the heading "Cargoes CIF Med Basis Genoa/Lavera" for each business day that it is determined during the contract month. |
Termination of Trading | Trading shall cease on the last business day of the contract month. |
Position Limits | |
Exchange Rulebook | |
Block Minimum | |
Vendor Codes |