ERCOT Houston 345 kV Hub 5 MW Off-Peak Futures - Contract Specs
Contract Unit | 5 MWh Clears in multiples of the number of off-peak hours in the contract month. |
---|---|
Price Quotation | U.S. dollars and cents per MWh |
Trading Hours | Sunday - Friday 6:00 p.m. - 5:00 p.m. (5:00 p.m. - 4:00 p.m. CT) with a 60-minute break each day beginning at 5:00 p.m. (4:00 p.m. CT) |
Minimum Price Fluctuation | 0.01 x 5 MW x # off-peak hours/month = $17.60 - $21.20 |
Product Code | CME Globex: AI2 CME ClearPort: I2 Clearing: I2 |
Listed Contracts | Monthly contracts listed for the current year and the next 5 calendar years. List monthly contracts for a new calendar year following the termination of trading in the December contract of the current year |
Settlement Method | Deliverable |
Floating Price | The Floating Price for each contract month will be equal to the arithmetic average of all Electric Reliability Council of Texas (ERCOT) Houston 345 kV Hub real-time settlement point off-peak prices provided for the contract month. For settlement of this contract, the prices provided by ERCOT will be considered final on the payment date stated in Rule 277.09 and will not be subject to any further adjustment. |
Termination of Trading | On the second to last business day of the month prior to the contract month, each I2/AI2 open position converts into a strip of ERCOT Houston 345 kV Hub 5 MW Off-Peak Calendar-Day Futures - I4/AI4 in the originally specified contract month. |
Days or Hours | Off-Peak shall mean Monday through Friday Hour Ending (HE) 0100-0600 and 2300 and 2400 Central Prevailing Time (CPT) and Saturday through Sunday HE 0100-2400 CPT including North American Electric Reliability Corporation holidays |
Settlement Procedures | Delivery under the contract shall be by cash settlement. Final settlement, following termination of trading for a contract month, will be based on the Floating Price. The final settlement price will be the Floating Price calculated for each contract month. |
Position Limits | |
Exchange Rulebook | |
Block Minimum | |
Vendor Codes |