Alberta Power Pool Calendar Day 1 MW Futures - Contract Specs
Contract Unit | 1 MWh Clears in multiples of the number of hours in the contract day. |
---|---|
Price Quotation | Canadian dollars and cents per MWh |
Trading Hours | Sunday - Friday 6:00 p.m. - 5:00 p.m. (5:00 p.m. - 4:00 p.m. CT) with a 60-minute break each day beginning at 5:00 p.m. (4:00 p.m. CT) |
Minimum Price Fluctuation | 0.01 x 1 MW x # hours/day = CAD 0.23 - CAD 0.25 |
Product Code | CME Globex: OAD CME ClearPort: AOD Clearing: AOD |
Listed Contracts | Daily contracts listed for the current month and the next calendar month. Add daily contracts for a new calendar month following the termination of trading of the last contract day of the current month. |
Settlement Method | Financially Settled |
Floating Price | The Floating Price for each contract day will be equal to the arithmetic average of all Alberta Power Pool Hourly Index prices provided for the contract day. For settlement of this contract, the prices provided by Alberta Electric System Operator will be considered final on the payment date stated in Rule 1049.10 and will not be subject to any further adjustment. |
Termination of Trading | Trading terminates on the contract day. If the contract day is not a business day trading terminates on the prior business day. Trading on CME Globex terminates at 23:59 MPT on the contract day. If that time is not within regular trading hours, trading on CME Globex terminates at 16:00 CT on the business day prior to the contract day. |
Days or Hours | "Days & Hours" shall mean a Monday through Sunday Hour Ending 0100-2400 Mountain Prevailing Time(MPT), including North American Electric Reliability Corporation holidays. |
Settlement Procedures | Delivery under the Alberta Power Pool Calendar Day Futures contract shall be by cash settlement. Final settlement, following termination of trading for a contract day, will be based on the Floating Price. The final settlement price will be the Floating Price calculated for each contract day. |
Position Limits | |
Exchange Rulebook | |
Block Minimum | |
Vendor Codes |