American OptionsMarch-July Calendar Spread OptionsMarch-December Calendar Spread OptionsJuly-December Calendar Spread OptionsDecember-July Calendar Spread OptionsDecember-December Calendar Spread OptionsConsecutive Calendar Spread OptionShort-Dated New Crop OptionsWeekly Monday OptionWeekly Tuesday OptionWeekly Wednesday OptionWeekly Thursday OptionWeekly Friday OptionWeekly New Crop Options
Corn Futures - Quotes
Venue:
February 14, 2025
Ag Intel Market Recap
May Corn futures finished the session at a one month high of 508'6 Friday, higher by 2'6. Overall, 473,684 contracts were traded, with 160,764 done in May. Combined open interest settled at a contract high of 2,046,164, up by 15,814, or 0.78%. May open interest rose 18,459 (2.61%), to 726,295.
Option volumes were greatest for the March 500 call (4,790) and the May 490 put (2,302). Calls with the most open interest are the July 500 strike (41,508), and for the puts are the March 440 strike (19,717).
Implied Volatility closed the day lower with CVL off 0.34, to settle at 20.68. Up 0.43% to a one month high, historical volatility (as measured by the 30-day) closed the session at 21.58%. The CVL Skew was up with the 30-day gaining 0.23, finishing the session at 2.18.
Recap provided by QuikStrike, access further market information here.
Month | Options | Chart | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Month | Options | Chart | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
496'4 | +3'0 (+0.61%) | - | 496'4 | 499'6 | 492'4 | 177,945 | 15:59:46 CT 14 Feb 2025 | |||
509'0 | +3'0 (+0.59%) | - | 508'2 | 512'0 | 505'0 | 148,893 | 16:37:24 CT 14 Feb 2025 | |||
511'2 | +2'2 (+0.44%) | - | 510'0 | 514'0 | 508'0 | 61,701 | 14:32:10 CT 14 Feb 2025 | |||
475'2 | +0'4 (+0.11%) | - | 476'6 | 477'4 | 474'0 | 19,925 | 16:37:15 CT 14 Feb 2025 | |||
473'2 | +0'4 (+0.11%) | - | 473'0 | 474'4 | 472'0 | 28,839 | 16:38:20 CT 14 Feb 2025 | |||
483'6 | +0'2 (+0.05%) | - | 484'2 | 485'0 | 482'4 | 989 | 16:38:11 CT 14 Feb 2025 | |||
489'6 | +0'4 (+0.10%) | - | 490'0 | 491'0 | 488'4 | 337 | 16:38:01 CT 14 Feb 2025 | |||
491'6 | +0'2 (+0.05%) | - | 490'6 | 493'0 | 490'4 | 296 | 16:38:14 CT 14 Feb 2025 | |||
469'0 | +1'2 (+0.27%) | - | 467'6 | 470'0 | 467'6 | 175 | 16:37:25 CT 14 Feb 2025 | |||
466'4 | +1'4 (+0.32%) | - | 464'4 | 467'6 | 464'4 | 476 | 16:38:04 CT 14 Feb 2025 | |||
- | - | - | - | - | - | 188 | 16:38:15 CT 14 Feb 2025 | |||
- | - | - | - | - | - | 165 | 16:38:21 CT 14 Feb 2025 | |||
- | - | - | - | - | - | 20 | 16:37:36 CT 14 Feb 2025 | |||
- | - | - | - | - | - | 0 | 16:38:07 CT 14 Feb 2025 | |||
459'6 | +1'2 (+0.27%) | - | 460'0 | 460'0 | 459'6 | 4 | 16:38:09 CT 14 Feb 2025 | |||
- | - | - | - | - | - | 0 | 16:38:34 CT 14 Feb 2025 | |||
- | - | - | - | - | - | 0 | 16:38:27 CT 14 Feb 2025 |
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.
All market data contained within the CME Group website should be considered as a reference only and should not be used as validation against, nor as a complement to, real-time market data feeds. Settlement prices on instruments without open interest or volume are provided for web users only and are not published on Market Data Platform (MDP). These prices are not based on market activity.
Track forward-looking risk expectations on Corn with the CME Group Volatility Index (CVOLTM), a robust measure of 30-day implied volatility derived from deeply liquid options on Corn futures.
CODE:
CVL
CVOL:
20.8191
CHANGE:
-0.0432