American OptionsMarch-July Calendar Spread OptionsMarch-December Calendar Spread OptionsJuly-December Calendar Spread OptionsDecember-July Calendar Spread OptionsDecember-December Calendar Spread OptionsConsecutive Calendar Spread OptionShort-Dated New Crop OptionsWeekly Monday OptionWeekly Tuesday OptionWeekly Wednesday OptionWeekly Thursday OptionWeekly Friday OptionWeekly New Crop Options
Corn Friday Weekly Options - Contract Specs
Contract Unit | 1 futures contract for 5,000 bushels |
---|---|
Minimum Price Fluctuation | 1/8 of one cent (0.00125) per bushel = $6.25 |
Price Quotation | U.S. cents per bushel |
Trading Hours | CME Globex: Sunday - Friday from 7:00 p.m. - 7:45 a.m. CT and Monday - Friday from 8:30 a.m. - 1:20 p.m. CT CME ClearPort: Sunday 5:00 p.m. - Friday 5:45 p.m. CT with no reporting Monday - Thursday from 5:45 p.m. - 6:00 p.m. CT |
Product Code | CME Globex: ZC1,ZC2,ZC3,ZC4,ZC5 CME ClearPort: PY1,PY2,PY3,PY4,PY5 Clearing: PY1,PY2,PY3,PY4,PY5 |
Listed Contracts | Weekly contracts listed for 3 consecutive weeks. No weekly contract listed the same week as the monthly option expiration. |
Termination of Trading | Trading terminates on Friday of the contract week. If the Friday of the contract week is not a business day, the following weekly contract will be listed. |
Exchange Rulebook | |
Block Minimum | |
Vendor Codes | |
Strike Prices Strike Price Interval | |
Settlement Method | Deliverable |
Underlying | Corn Futures |