American OptionsMarch-July Calendar Spread OptionsMarch-December Calendar Spread OptionsJuly-December Calendar Spread OptionsDecember-July Calendar Spread OptionsDecember-December Calendar Spread OptionsConsecutive Calendar Spread OptionShort-Dated New Crop OptionsWeekly Monday OptionWeekly Tuesday OptionWeekly Wednesday OptionWeekly Thursday OptionWeekly Friday OptionWeekly New Crop Options
Corn Dec-Dec CSO - Contract Specs
Contract Unit | One long Corn futures contract (of a specified month) consisting of 5,000 bushels, and one short Corn futures contract (of a differing specified month) consisting of 5,000 Bushels. |
---|---|
Minimum Price Fluctuation | 1/8 of one cent per bushel = $6.25 per contract |
Price Quotation | The price basis shall be defined as the specified nearby Corn futures contract month price minus the specified deferred Corn futures contract month price. |
Trading Hours | CME Globex: Sunday - Friday, 7:00 p.m. - 7:45 a.m. CT and Monday - Friday, 8:30 a.m. - 1:20 p.m. CT CME ClearPort: Sunday 5:00 p.m. - Friday 5:45 p.m. CT with no reporting Monday - Thursday from 5:45 p.m. - 6:00 p.m. CT |
Product Code | CME Globex: 12C CME ClearPort: CCZ Clearing: CCZ |
Listed Contracts | The nearest December-December (1 year) Corn futures spread. |
Termination of Trading | Trading terminates on the last Friday which precedes by at least two business days the last business day of the month prior to the contract month. Trading in expiring options ceases at the close of the regular CME Globex trading session for the corresponding futures contract. |
Position Limits | |
Exchange Rulebook | |
Block Minimum | |
Vendor Codes | |
Strike Prices Strike Price Interval | |
Settlement Method | Deliverable |
Underlying | Corn Futures |