American OptionsMarch-July Calendar Spread OptionsMarch-December Calendar Spread OptionsJuly-December Calendar Spread OptionsDecember-July Calendar Spread OptionsDecember-December Calendar Spread OptionsConsecutive Calendar Spread OptionShort-Dated New Crop OptionsWeekly Monday OptionWeekly Tuesday OptionWeekly Wednesday OptionWeekly Thursday OptionWeekly Friday OptionWeekly New Crop Options
Consecutive Corn CSO - Contract Specs
Contract Unit | 1 futures calendar spread for 5,000 bushels |
---|---|
Minimum Price Fluctuation | 1/8 of one cent (0.00125) per bushel = $6.25 |
Price Quotation | U.S. cents per bushel |
Trading Hours | CME Globex: Sunday - Friday, 7:00 p.m. - 7:45 a.m. CT and Monday - Friday, 8:30 a.m. - 1:20 p.m. CT CME ClearPort: Sunday 5:00 p.m. - Friday 5:45 p.m. CT with no reporting Monday - Thursday from 5:45 p.m. - 6:00 p.m. CT |
Product Code | CME Globex: CZC CME ClearPort: PYC Clearing: PYC |
Listed Contracts | Calendar spreads (Mar, May, Jul, Sep, Dec) listed for 5 months |
Termination of Trading | Trading terminates on the last Friday which precedes by at least two business days the last business day of the month prior to the contract month. |
Position Limits | |
Exchange Rulebook | |
Vendor Codes | |
Strike Prices Strike Price Interval | |
Settlement Method | Deliverable |
Underlying | Corn Futures |