Cleared OTC London Silver Forwards (cash margin)

Cleared OTC London Silver Forwards (cash margin) - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Mar 2025LSFH2526 26 Mar 2020 25 Mar 2025 25 Mar 2025 - - - - - - 26 Mar 2025 26 Mar 2025
Mar 2025LSFH2527 27 Mar 2020 26 Mar 2025 26 Mar 2025 - - - - - - 27 Mar 2025 27 Mar 2025
Mar 2025LSFH2531 31 Mar 2020 28 Mar 2025 28 Mar 2025 - - - - - - 31 Mar 2025 31 Mar 2025
Apr 2025LSFJ2501 01 Apr 2020 31 Mar 2025 31 Mar 2025 - - - - - - 01 Apr 2025 01 Apr 2025
Apr 2025LSFJ2502 02 Apr 2020 01 Apr 2025 01 Apr 2025 - - - - - - 02 Apr 2025 02 Apr 2025
Apr 2025LSFJ2503 03 Apr 2020 02 Apr 2025 02 Apr 2025 - - - - - - 03 Apr 2025 03 Apr 2025
Apr 2025LSFJ2504 06 Apr 2020 03 Apr 2025 03 Apr 2025 - - - - - - 04 Apr 2025 04 Apr 2025
Apr 2025LSFJ2507 07 Apr 2020 04 Apr 2025 04 Apr 2025 - - - - - - 07 Apr 2025 07 Apr 2025
Apr 2025LSFJ2508 08 Apr 2020 07 Apr 2025 07 Apr 2025 - - - - - - 08 Apr 2025 08 Apr 2025
Apr 2025LSFJ2509 09 Apr 2020 08 Apr 2025 08 Apr 2025 - - - - - - 09 Apr 2025 09 Apr 2025
Apr 2025LSFJ2510 14 Apr 2020 09 Apr 2025 09 Apr 2025 - - - - - - 10 Apr 2025 10 Apr 2025
Apr 2025LSFJ2511 15 Apr 2020 10 Apr 2025 10 Apr 2025 - - - - - - 11 Apr 2025 11 Apr 2025

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.