30 Day Federal Funds

Futures and Options
Globex Code
ZQU5
Last
96.18
Change
+0.105 (+0.11%)
Volume
438
Last Updated02 Apr 2025 05:30:40 PM CT.
Market data is delayed by at least 10 minutes

30 Day Federal Funds Options - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlement
Contract MonthProduct CodeFirst TradeLast TradeSettlement
Mar 202541H25 03 Apr 2023 31 Mar 2025 01 Apr 2025
Apr 202541J25 01 May 2023 30 Apr 2025 01 May 2025
May 202541K25 01 Jun 2023 30 May 2025 02 Jun 2025
Jun 202541M25 03 Jul 2023 30 Jun 2025 01 Jul 2025
Jul 202541N25 01 Aug 2023 31 Jul 2025 01 Aug 2025
Aug 202541Q25 01 Sep 2023 29 Aug 2025 02 Sep 2025
Sep 202541U25 02 Oct 2023 30 Sep 2025 01 Oct 2025
Oct 202541V25 01 Nov 2023 31 Oct 2025 03 Nov 2025
Nov 202541X25 01 Dec 2023 28 Nov 2025 01 Dec 2025
Dec 202541Z25 02 Jan 2024 31 Dec 2025 02 Jan 2026
Jan 202641F26 01 Feb 2024 30 Jan 2026 02 Feb 2026
Feb 202641G26 01 Mar 2024 27 Feb 2026 02 Mar 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.