S&P 500 Annual Dividend Index
Futures and Options
S&P 500 Annual Dividend Index Futures - Volume & Open Interest
Date
VolumeOpen Interest
Totals | Globex | Open Outcry | PNT / ClearPort | Total Volume | Block Trades | EFP | EFR | TAS | Deliveries | At Close | Change |
---|---|---|---|---|---|---|---|---|---|---|---|
2,068 | 0 | 3,597 | 5,665 | 3,597 | 0 | 0 | 0 | 0 | 278,863 | 2,112 |
Month | Volume | Deliveries | Open Interest | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue Detail | Trade Type Detail | At Close | Change | ||||||||
Globex | Open Outcry | PNT ClearPort | Total Volume | Block Trades | EFP | EFR | TAS | ||||
Month | Volume | Deliveries | Open Interest | ||||||||
Venue Detail | Trade Type Detail | At Close | Change | ||||||||
Globex | Open Outcry | PNT ClearPort | Total Volume | Block Trades | EFP | EFR | TAS | ||||
DEC 2025 | 633 | 0 | 599 | 1,232 | 599 | 0 | 0 | 0 | 0 | 103,178 | +413 |
DEC 2026 | 648 | 0 | 1,864 | 2,512 | 1,864 | 0 | 0 | 0 | 0 | 74,152 | +225 |
DEC 2027 | 478 | 0 | 250 | 728 | 250 | 0 | 0 | 0 | 0 | 41,461 | +545 |
DEC 2028 | 222 | 0 | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 24,899 | +157 |
DEC 2029 | 60 | 0 | 317 | 377 | 317 | 0 | 0 | 0 | 0 | 15,512 | +257 |
DEC 2030 | 27 | 0 | 67 | 94 | 67 | 0 | 0 | 0 | 0 | 6,779 | +15 |
DEC 2031 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,280 | 0 |
DEC 2032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,302 | 0 |
DEC 2033 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 1,748 | +250 |
DEC 2034 | 0 | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 552 | +250 |
Looking for more? Explore our additional resources
Products
Resources
View the latest insights on trends in the Equities market.
Courses
Take self-guided courses on Equity Index futures and options products.
If you’re new to futures, the courses below can help you quickly understand the Equity Index market and start trading.
Contact an Equity Index expert
Connect with a member of our expert Equity team for more information about our products.