Ethanol T2 FOB Rdam Including Duty (Platts) BALMO
Futures
Ethanol T2 FOB Rdam Including Duty (Platts) BALMO Futures - Contract Specs
Contract Unit | 100 cubic meters |
---|---|
Price Quotation | Euro and cents per cubic meter |
Trading Hours | Sunday - Friday 5:00 p.m. - 4:00 p.m. (6:00 p.m. - 5:00 p.m. ET) with a 60-minute break each day beginning at 4:00 p.m. (5:00 p.m. ET) |
Minimum Price Fluctuation | 0.001 per cubic meter = €0.10 |
Product Code | CME Globex: Z1B CME ClearPort: Z1B Clearing: Z1B |
Listed Contracts | Monthly BALMO contracts listed for 3 consecutive months |
Settlement Method | Financially Settled |
Floating Price | The Floating Price for each contract month is equal to the Balance of Month arithmetic average of the mid-point of the high and low quotations from Platts Biofuelscan for the “Ethanol T2 FOB Rotterdam (Eur/cu m)” assessment for each business day that it is determined during the contract month. |
Termination of Trading | Trading terminates on the last business day of the contract month |
Position Limits | |
Exchange Rulebook | |
Block Minimum | |
Vendor Codes |