Soybean

Futures and Options
Globex Code
ZSK5
Last
1043'6
Change
+14'6 (+1.43%)
Volume
168,304
Last Updated13 Apr 2025 08:22:39 AM CT.
Market data is delayed by at least 10 minutes

Soybean Futures - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
May 2025SK25 15 Nov 2022 14 May 2025 14 May 2025 25 Apr 2025 15 May 2025 29 Apr 2025 15 May 2025 30 Apr 2025 15 May 2025 01 May 2025 16 May 2025
Jul 2025SN25 15 Nov 2021 14 Jul 2025 14 Jul 2025 25 Jun 2025 15 Jul 2025 27 Jun 2025 15 Jul 2025 30 Jun 2025 15 Jul 2025 01 Jul 2025 16 Jul 2025
Aug 2025SQ25 15 Nov 2022 14 Aug 2025 14 Aug 2025 28 Jul 2025 15 Aug 2025 30 Jul 2025 15 Aug 2025 31 Jul 2025 15 Aug 2025 01 Aug 2025 18 Aug 2025
Sep 2025SU25 15 Nov 2022 12 Sep 2025 12 Sep 2025 26 Aug 2025 15 Sep 2025 28 Aug 2025 15 Sep 2025 29 Aug 2025 15 Sep 2025 02 Sep 2025 16 Sep 2025
Nov 2025SX25 15 Nov 2021 14 Nov 2025 14 Nov 2025 28 Oct 2025 17 Nov 2025 30 Oct 2025 17 Nov 2025 31 Oct 2025 17 Nov 2025 03 Nov 2025 18 Nov 2025
Jan 2026SF26 15 Nov 2023 14 Jan 2026 14 Jan 2026 26 Dec 2025 15 Jan 2026 30 Dec 2025 15 Jan 2026 31 Dec 2025 15 Jan 2026 02 Jan 2026 16 Jan 2026
Mar 2026SH26 15 Nov 2023 13 Mar 2026 13 Mar 2026 24 Feb 2026 16 Mar 2026 26 Feb 2026 16 Mar 2026 27 Feb 2026 16 Mar 2026 02 Mar 2026 17 Mar 2026
May 2026SK26 15 Nov 2023 14 May 2026 14 May 2026 27 Apr 2026 15 May 2026 29 Apr 2026 15 May 2026 30 Apr 2026 15 May 2026 01 May 2026 18 May 2026
Jul 2026SN26 15 Nov 2022 14 Jul 2026 14 Jul 2026 25 Jun 2026 15 Jul 2026 29 Jun 2026 15 Jul 2026 30 Jun 2026 15 Jul 2026 01 Jul 2026 16 Jul 2026
Aug 2026SQ26 15 Nov 2023 14 Aug 2026 14 Aug 2026 28 Jul 2026 17 Aug 2026 30 Jul 2026 17 Aug 2026 31 Jul 2026 17 Aug 2026 03 Aug 2026 18 Aug 2026
Sep 2026SU26 15 Nov 2023 14 Sep 2026 14 Sep 2026 26 Aug 2026 15 Sep 2026 28 Aug 2026 15 Sep 2026 31 Aug 2026 15 Sep 2026 01 Sep 2026 16 Sep 2026
Nov 2026SX26 15 Nov 2022 13 Nov 2026 13 Nov 2026 27 Oct 2026 16 Nov 2026 29 Oct 2026 16 Nov 2026 30 Oct 2026 16 Nov 2026 02 Nov 2026 17 Nov 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.