American OptionsCalendar Spread OptionJuly-December Calendar Spread OptionsAugust-December Calendar Spread OptionsSeptember-December Calendar Spread OptionsDecember-July Calendar Spread OptionsShort-Dated New Crop OptionsWeekly Monday OptionWeekly Tuesday OptionWeekly Wednesday OptionWeekly Thursday OptionWeekly Friday Option
Soybean Oil Thursday Weekly Options - Contract Specs
Contract Unit | 1 futures contract for 60,000 pounds |
---|---|
Minimum Price Fluctuation | 5/1000 of a cent (0.00005) per pound = $3.00 |
Price Quotation | U.S. cents per pound |
Trading Hours | CME Globex: Sunday - Friday from 7:00 p.m. - 7:45 a.m. CT and Monday - Friday from 8:30 a.m. - 1:20 p.m. CT CME ClearPort: Sunday 5:00 p.m. - Friday 5:45 p.m. CT with no reporting Monday - Thursday from 5:45 p.m. - 6:00 p.m. CT |
Product Code | CME Globex: 1OD,2OD,3OD,4OD,5OD CME ClearPort: 1OD,2OD,3OD,4OD,5OD Clearing: 1OD,2OD,3OD,4OD,5OD |
Listed Contracts | Weekly contracts listed for 2 consecutive weeks. |
Termination of Trading | Trading terminates on Thursday of the contract week. If the Thursday of the contract week is not a business day, the following weekly contract will be listed |
Exchange Rulebook | |
Block Minimum | |
Vendor Codes | |
Strike Prices Strike Price Interval | |
Settlement Method | Deliverable |
Underlying | Soybean Oil Futures |