American OptionsCalendar Spread OptionJuly-December Calendar Spread OptionsAugust-December Calendar Spread OptionsSeptember-December Calendar Spread OptionsDecember-July Calendar Spread OptionsShort-Dated New Crop OptionsWeekly Monday OptionWeekly Tuesday OptionWeekly Wednesday OptionWeekly Thursday OptionWeekly Friday Option
Soybean Meal Thursday Weekly Options - Contract Specs
Contract Unit | 1 futures contract for 100 short tons |
---|---|
Minimum Price Fluctuation | 0.05 per short ton = $5.00 |
Price Quotation | U.S. dollars and cents per short ton |
Trading Hours | CME Globex: Sunday - Friday from 7:00 p.m. - 7:45 a.m. CT and Monday - Friday from 8:30 a.m. - 1:20 p.m. CT CME ClearPort: Sunday 5:00 p.m. - Friday 5:45 p.m. CT with no reporting Monday - Thursday from 5:45 p.m. - 6:00 p.m. CT |
Product Code | CME Globex: 1MD,2MD,3MD,4MD,5MD CME ClearPort: 1MD,2MD,3MD,4MD,5MD Clearing: 1MD,2MD,3MD,4MD,5MD |
Listed Contracts | Weekly contracts listed for 2 consecutive weeks. |
Termination of Trading | Trading terminates on Thursday of the contract week. If the Thursday of the contract week is not a business day, the following weekly contract will be listed |
Exchange Rulebook | |
Block Minimum | |
Vendor Codes | |
Strike Prices Strike Price Interval | |
Settlement Method | Deliverable |
Underlying | Soybean Meal Futures |