FOB Santos Soybeans Financially Settled (Platts)
Futures
FOB Santos Soybeans Financially Settled (Platts) Futures - Contract Specs
Contract Unit | 136 metric tons |
---|---|
Price Quotation | U.S. dollars and cents per metric ton |
Trading Hours | CME Globex: Monday - Friday: 8:30 a.m. - 1:20 p.m. CT Pre-Open: Monday - Friday: 8:00 a.m. - 8:30 a.m. CT CME ClearPort: Sunday 5:00 p.m. - Friday 5:45 p.m. CT with no reporting Monday - Thursday from 5:45 p.m. - 6:00 p.m. CT |
Minimum Price Fluctuation | 0.20 per metric ton = $27.20 |
Product Code | CME Globex: SAS CME ClearPort: SAS Clearing: SAS |
Listed Contracts | 11 monthly contracts listed in the Jan, Feb, Mar, May, Jul, Aug, Sep and Nov contracts |
Settlement Method | Financially Settled |
Floating Price | The Floating Price for each contract month shall be equal to the arithmetic average of the “SOYBEX FOB Santos - Platts Symbol SYBBB00 ” price assessment published by Platts for each day that it is determined during the calculation period. The Floating Price shall be rounded to the nearest $0.01. |
Termination of Trading | Trading terminates on the business day prior to the 16th calendar day of the month prior to the contract month. |
Settlement Procedures | |
Position Limits | |
Exchange Rulebook | |
Block Minimum | |
Price Limit or Circuit | |
Vendor Codes |