Lumber

Futures and Options
Globex Code
LBRN5
Last
-
Change
-
Volume
-
Last Updated16 Apr 2025 06:51:08 AM CT.
Market data is delayed by at least 10 minutes

Lumber Futures - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
May 2025LBRK25 18 Mar 2024 15 May 2025 15 May 2025 - - 23 May 2025 23 May 2025 23 May 2025 23 May 2025 26 May 2025 30 Jun 2025
Jul 2025LBRN25 16 May 2024 15 Jul 2025 15 Jul 2025 - - 25 Jul 2025 25 Jul 2025 25 Jul 2025 25 Jul 2025 26 Jul 2025 29 Aug 2025
Sep 2025LBRU25 16 Jul 2024 15 Sep 2025 15 Sep 2025 - - 25 Sep 2025 25 Sep 2025 25 Sep 2025 25 Sep 2025 26 Sep 2025 31 Oct 2025
Nov 2025LBRX25 16 Sep 2024 14 Nov 2025 14 Nov 2025 - - 25 Nov 2025 25 Nov 2025 25 Nov 2025 25 Nov 2025 26 Nov 2025 31 Dec 2025
Jan 2026LBRF26 18 Nov 2024 15 Jan 2026 15 Jan 2026 - - 23 Jan 2026 23 Jan 2026 23 Jan 2026 23 Jan 2026 26 Jan 2026 27 Feb 2026
Mar 2026LBRH26 16 Jan 2025 13 Mar 2026 13 Mar 2026 - - 25 Mar 2026 25 Mar 2026 25 Mar 2026 25 Mar 2026 26 Mar 2026 30 Apr 2026
May 2026LBRK26 17 Mar 2025 15 May 2026 15 May 2026 - - 22 May 2026 22 May 2026 22 May 2026 22 May 2026 26 May 2026 30 Jun 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.