Live Cattle

Futures and Options
Globex Code
LEM5
Last
201.025
Change
-0.050 (-0.02%)
Volume
23,198
Last Updated19 Mar 2025 06:12:04 AM CT.
Market data is delayed by at least 10 minutes

Live Cattle Options - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlement
Contract MonthProduct CodeFirst TradeLast TradeSettlement
Apr 202548J25 01 Nov 2023 04 Apr 2025 04 Apr 2025
May 202548K25 10 Mar 2025 02 May 2025 02 May 2025
Jun 202548M25 02 Jan 2024 06 Jun 2025 06 Jun 2025
Aug 202548Q25 01 Mar 2024 01 Aug 2025 01 Aug 2025
Oct 202548V25 01 May 2024 03 Oct 2025 03 Oct 2025
Dec 202548Z25 01 Jul 2024 05 Dec 2025 05 Dec 2025
Feb 202648G26 03 Sep 2024 06 Feb 2026 06 Feb 2026
Apr 202648J26 01 Nov 2024 02 Apr 2026 02 Apr 2026
Jun 202648M26 02 Jan 2025 05 Jun 2026 05 Jun 2026
Aug 202648Q26 03 Mar 2025 07 Aug 2026 07 Aug 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.