Ukrainian Wheat (Platts) Futures - Contract Specs
CBOT HAS SUSPENDED TRADING AND CLEARING OF ALL FUTURES AND OPTIONS OF THE UKRAINIAN WHEAT (PLATTS), BLACK SEA WHEAT FINANCIALLY SETTLED (PLATTS), AND BLACK SEA CORN FINANCIALLY SETTLED (PLATTS) CONTRACTS. ADDITIONAL INFORMATION MAY BE VIEWED IN SER-9233 DATED AUGUST 1, 2023.
Contract Unit | 50 metric tons |
---|---|
Price Quotation | U.S. dollars and cents per metric ton |
Trading Hours | CME Globex: Sunday - Friday 7:00 p.m. - 1:20 p.m. CT CME ClearPort: Sunday 5:00 p.m. - Friday 5:45 p.m. CT with no reporting Monday - Thursday from 5:45 p.m. - 6:00 p.m. CT |
Minimum Price Fluctuation | 0.25 per metric ton = $12.50 |
Product Code | Clearing: UWF |
Listed Contracts | Monthly contracts listed for 15 consecutive months |
Settlement Method | Financially Settled |
Floating Price | The Floating Price for each contract month shall be equal to the arithmetic average of the "FOB Black Sea Wheat (Ukraine 11.5%) price assessment published by Platts for each day that is determined during the contract month. The Floating Price shall be rounded to the nearest $0.01. |
Termination of Trading | Trading terminates on the last business day of the contract month which is also a Platts publication date for the price assessment. |
Position Limits | |
Exchange Rulebook | |
Block Minimum | |
Price Limit or Circuit | |
Vendor Codes |