Rough Rice

Futures and Options
Globex Code
ZRK5
Last
13.510
Change
+0.045 (+0.33%)
Volume
592
Last Updated29 Mar 2025 12:06:54 PM CT.
Market data is delayed by at least 10 minutes

Rough Rice Futures - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
May 202514K25 15 Mar 2024 14 May 2025 14 May 2025 25 Apr 2025 15 May 2025 29 Apr 2025 15 May 2025 30 Apr 2025 15 May 2025 01 May 2025 16 May 2025
Jul 202514N25 15 May 2024 14 Jul 2025 14 Jul 2025 25 Jun 2025 15 Jul 2025 27 Jun 2025 15 Jul 2025 30 Jun 2025 15 Jul 2025 01 Jul 2025 16 Jul 2025
Sep 202514U25 15 Jul 2024 12 Sep 2025 12 Sep 2025 26 Aug 2025 15 Sep 2025 28 Aug 2025 15 Sep 2025 29 Aug 2025 15 Sep 2025 02 Sep 2025 16 Sep 2025
Nov 202514X25 16 Sep 2024 14 Nov 2025 14 Nov 2025 28 Oct 2025 17 Nov 2025 30 Oct 2025 17 Nov 2025 31 Oct 2025 17 Nov 2025 03 Nov 2025 18 Nov 2025
Jan 202614F26 15 Nov 2024 14 Jan 2026 14 Jan 2026 26 Dec 2025 15 Jan 2026 30 Dec 2025 15 Jan 2026 31 Dec 2025 15 Jan 2026 02 Jan 2026 16 Jan 2026
Mar 202614H26 15 Jan 2025 13 Mar 2026 13 Mar 2026 24 Feb 2026 16 Mar 2026 26 Feb 2026 16 Mar 2026 27 Feb 2026 16 Mar 2026 02 Mar 2026 17 Mar 2026
May 202614K26 17 Mar 2025 14 May 2026 14 May 2026 27 Apr 2026 15 May 2026 29 Apr 2026 15 May 2026 30 Apr 2026 15 May 2026 01 May 2026 18 May 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.