Oats

Futures and Options
Globex Code
ZOK5
Last
367'2
Change
-3'2 (-0.88%)
Volume
303
Last Updated16 Mar 2025 06:29:24 AM CT.
Market data is delayed by at least 10 minutes

Oats Futures - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Mar 2025OH25 15 Mar 2023 14 Mar 2025 14 Mar 2025 25 Feb 2025 17 Mar 2025 27 Feb 2025 17 Mar 2025 28 Feb 2025 17 Mar 2025 03 Mar 2025 18 Mar 2025
May 2025OK25 15 May 2023 14 May 2025 14 May 2025 25 Apr 2025 15 May 2025 29 Apr 2025 15 May 2025 30 Apr 2025 15 May 2025 01 May 2025 16 May 2025
Jul 2025ON25 15 Sep 2022 14 Jul 2025 14 Jul 2025 25 Jun 2025 15 Jul 2025 27 Jun 2025 15 Jul 2025 30 Jun 2025 15 Jul 2025 01 Jul 2025 16 Jul 2025
Sep 2025OU25 15 Sep 2022 12 Sep 2025 12 Sep 2025 26 Aug 2025 15 Sep 2025 28 Aug 2025 15 Sep 2025 29 Aug 2025 15 Sep 2025 02 Sep 2025 16 Sep 2025
Dec 2025OZ25 15 Dec 2023 12 Dec 2025 12 Dec 2025 24 Nov 2025 15 Dec 2025 26 Nov 2025 15 Dec 2025 28 Nov 2025 15 Dec 2025 01 Dec 2025 16 Dec 2025
Mar 2026OH26 15 Mar 2024 13 Mar 2026 13 Mar 2026 24 Feb 2026 16 Mar 2026 26 Feb 2026 16 Mar 2026 27 Feb 2026 16 Mar 2026 02 Mar 2026 17 Mar 2026
May 2026OK26 15 May 2024 14 May 2026 14 May 2026 27 Apr 2026 15 May 2026 29 Apr 2026 15 May 2026 30 Apr 2026 15 May 2026 01 May 2026 18 May 2026
Jul 2026ON26 15 Sep 2023 14 Jul 2026 14 Jul 2026 25 Jun 2026 15 Jul 2026 29 Jun 2026 15 Jul 2026 30 Jun 2026 15 Jul 2026 01 Jul 2026 16 Jul 2026
Sep 2026OU26 15 Sep 2023 14 Sep 2026 14 Sep 2026 26 Aug 2026 15 Sep 2026 28 Aug 2026 15 Sep 2026 31 Aug 2026 15 Sep 2026 01 Sep 2026 16 Sep 2026
Dec 2026OZ26 16 Dec 2024 14 Dec 2026 14 Dec 2026 24 Nov 2026 15 Dec 2026 27 Nov 2026 15 Dec 2026 30 Nov 2026 15 Dec 2026 01 Dec 2026 16 Dec 2026
Mar 2027OH27 17 Mar 2025 12 Mar 2027 12 Mar 2027 23 Feb 2027 15 Mar 2027 25 Feb 2027 15 Mar 2027 26 Feb 2027 15 Mar 2027 01 Mar 2027 16 Mar 2027
Jul 2027ON27 15 Sep 2024 14 Jul 2027 14 Jul 2027 25 Jun 2027 15 Jul 2027 29 Jun 2027 15 Jul 2027 30 Jun 2027 15 Jul 2027 01 Jul 2027 16 Jul 2027

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.