Mini-sized Chicago SRW Wheat

Futures
Globex Code
XWK5
Last
557'4
Change
-5'0 (-0.89%)
Volume
468
Last Updated16 Mar 2025 09:37:51 AM CT.
Market data is delayed by at least 10 minutes

Mini-sized Chicago SRW Wheat Futures - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Mar 2025YWH25 15 Jul 2022 14 Mar 2025 14 Mar 2025 25 Feb 2025 17 Mar 2025 27 Feb 2025 17 Mar 2025 28 Feb 2025 17 Mar 2025 03 Mar 2025 18 Mar 2025
May 2025YWK25 15 Jul 2022 14 May 2025 14 May 2025 25 Apr 2025 15 May 2025 29 Apr 2025 15 May 2025 30 Apr 2025 15 May 2025 01 May 2025 16 May 2025
Jul 2025YWN25 15 Jul 2022 14 Jul 2025 14 Jul 2025 25 Jun 2025 15 Jul 2025 27 Jun 2025 15 Jul 2025 30 Jun 2025 15 Jul 2025 01 Jul 2025 16 Jul 2025
Sep 2025YWU25 17 Jul 2023 12 Sep 2025 12 Sep 2025 26 Aug 2025 15 Sep 2025 28 Aug 2025 15 Sep 2025 29 Aug 2025 15 Sep 2025 02 Sep 2025 16 Sep 2025
Dec 2025YWZ25 17 Jul 2023 12 Dec 2025 12 Dec 2025 24 Nov 2025 15 Dec 2025 26 Nov 2025 15 Dec 2025 28 Nov 2025 15 Dec 2025 01 Dec 2025 16 Dec 2025
Mar 2026YWH26 17 Jul 2023 13 Mar 2026 13 Mar 2026 24 Feb 2026 16 Mar 2026 26 Feb 2026 16 Mar 2026 27 Feb 2026 16 Mar 2026 02 Mar 2026 17 Mar 2026
May 2026YWK26 17 Jul 2023 14 May 2026 14 May 2026 27 Apr 2026 15 May 2026 29 Apr 2026 15 May 2026 30 Apr 2026 15 May 2026 01 May 2026 18 May 2026
Jul 2026YWN26 17 Jul 2023 14 Jul 2026 14 Jul 2026 25 Jun 2026 15 Jul 2026 29 Jun 2026 15 Jul 2026 30 Jun 2026 15 Jul 2026 01 Jul 2026 16 Jul 2026
Sep 2026YWU26 15 Jul 2024 14 Sep 2026 14 Sep 2026 26 Aug 2026 15 Sep 2026 28 Aug 2026 15 Sep 2026 31 Aug 2026 15 Sep 2026 01 Sep 2026 16 Sep 2026
Dec 2026YWZ26 15 Jul 2024 14 Dec 2026 14 Dec 2026 24 Nov 2026 15 Dec 2026 27 Nov 2026 15 Dec 2026 30 Nov 2026 15 Dec 2026 01 Dec 2026 16 Dec 2026
Mar 2027YWH27 15 Jul 2024 12 Mar 2027 12 Mar 2027 23 Feb 2027 15 Mar 2027 25 Feb 2027 15 Mar 2027 26 Feb 2027 15 Mar 2027 01 Mar 2027 16 Mar 2027
May 2027YWK27 15 Jul 2024 14 May 2027 14 May 2027 27 Apr 2027 17 May 2027 29 Apr 2027 17 May 2027 30 Apr 2027 17 May 2027 03 May 2027 18 May 2027

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.