Spring Wheat

Futures and Options
Launching April 14*
Globex Code
HRS
Last
-
Change
-
Volume
-

Spring Wheat Futures - Calendar

Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Contract MonthProduct CodeFirst TradeLast TradeSettlementFirst HoldingLast HoldingFirst PositionLast PositionFirst NoticeLast NoticeFirst DeliveryLast Delivery
Jul 2025HRSN25 14 Apr 2025 14 Jul 2025 14 Jul 2025 25 Jun 2025 15 Jul 2025 27 Jun 2025 15 Jul 2025 30 Jun 2025 15 Jul 2025 01 Jul 2025 16 Jul 2025
Sep 2025HRSU25 14 Apr 2025 12 Sep 2025 12 Sep 2025 26 Aug 2025 15 Sep 2025 28 Aug 2025 15 Sep 2025 29 Aug 2025 15 Sep 2025 02 Sep 2025 16 Sep 2025
Dec 2025HRSZ25 14 Apr 2025 12 Dec 2025 12 Dec 2025 24 Nov 2025 15 Dec 2025 26 Nov 2025 15 Dec 2025 28 Nov 2025 15 Dec 2025 01 Dec 2025 16 Dec 2025
Mar 2026HRSH26 14 Apr 2025 13 Mar 2026 13 Mar 2026 24 Feb 2026 16 Mar 2026 26 Feb 2026 16 Mar 2026 27 Feb 2026 16 Mar 2026 02 Mar 2026 17 Mar 2026
May 2026HRSK26 14 Apr 2025 14 May 2026 14 May 2026 27 Apr 2026 15 May 2026 29 Apr 2026 15 May 2026 30 Apr 2026 15 May 2026 01 May 2026 18 May 2026
Jul 2026HRSN26 14 Apr 2025 14 Jul 2026 14 Jul 2026 25 Jun 2026 15 Jul 2026 29 Jun 2026 15 Jul 2026 30 Jun 2026 15 Jul 2026 01 Jul 2026 16 Jul 2026
Sep 2026HRSU26 14 Apr 2025 14 Sep 2026 14 Sep 2026 26 Aug 2026 15 Sep 2026 28 Aug 2026 15 Sep 2026 31 Aug 2026 15 Sep 2026 01 Sep 2026 16 Sep 2026

CME Group is the world’s leading derivatives marketplace. The company is comprised of four Designated Contract Markets (DCMs). 
Further information on each exchange's rules and product listings can be found by clicking on the links to CME, CBOT, NYMEX and COMEX.

© 2025 CME Group Inc. All rights reserved.