Class III Milk Futures - Quotes
TIME & SALES DATA
Looking for Time & Sales data? You can now access it on CME DataMine, our easy-to-use, self-service platform for historical data.
Month | Options | Chart | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
---|---|---|---|---|---|---|---|---|---|---|
Month | Options | Chart | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
- | - | - | - | - | - | 0 | 18:03:42 CT 15 Apr 2025 | |||
17.94 | -0.14 (-0.77%) | - | 18.01 | 18.01 | 17.94 | 11 | 18:11:33 CT 15 Apr 2025 | |||
17.40 | -0.10 (-0.57%) | - | 17.40 | 17.40 | 17.40 | 1 | 18:04:38 CT 15 Apr 2025 | |||
17.87 | -0.07 (-0.39%) | - | 17.87 | 17.87 | 17.87 | 1 | 18:03:20 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:30 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:35 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:36 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:35 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:02:57 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:06 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:43 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:35 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:02:26 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:56 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:51 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:02:56 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:37 CT 15 Apr 2025 | |||
- | - | - | - | - | - | 0 | 18:03:43 CT 15 Apr 2025 |
Track forward-looking risk expectations on Class III Milk with the CME Group Volatility Index (CVOLTM), a robust measure of 30-day implied volatility derived from deeply liquid options on Class III Milk futures.