CME FEEDER CATTLE INDEX CALCULATION
Fri, 03/27/20
            3/27/2020         Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large                                                              .
              FRIDAY          #1 Steers         #1 Steers         #1 Steers         #1 Steers         #1-2 Steers       #1-2 Steers       #1-2 Steers       #1-2 Steers                           Weighted                  Weighted
                              700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs     700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs      Total    Total      Average       Total      Average
Sale DatSale Location     Stat Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head     Weight     Weight        Price       Price
3/27/20   BOWLING GREEN    MO   36   726  138.51  14   765  123.11  0     0     0     0     0     0     5    742   120    0     0     0     0     0     0     0     0     0     55      40556      737.38     5383805.46     132.75
3/27/20       BRUSH        CO   9    720   133    64   755  130.84  0     0     0     6    869  111.33  3    723   129    0     0     0     0     0     0     0     0     0     82      62183      758.33     8044304.42     129.37
3/27/20      BURWELL       NE  183   736  133.71  0     0     0     83   807  129.44  0     0     0     12   726  124.58  0     0     0     0     0     0     0     0     0     278     210381     756.77     27764494.08    131.97
3/27/20    FORT PIERRE     SD  170   714  148.46 397   781  140.35  62   842   132   322   881  127.94  0     0     0     0     0     0     0     0     0     0     0     0     951     767323     806.86     104721777.8    136.48
3/27/20      HERREID       SD  421  722.36137.57 250   774  133.54 358   823  127.45 595  876.31125.33  0     0     0     0     0     0     0     0     0     0     0     0    1624   1313654.99   808.90     170582085.6    129.85
3/27/20   KANSAS DIRECT    KS   0     0     0     0     0     0     0     0     0     97   850  117.17  0     0     0     0     0     0     0     0     0     0     0     0     97      82450      850.00      9660666.5     117.17
3/27/20    TEXAS DIRECT    TX   0     0     0     0     0     0    120   825   109   118   850   112    69   725   116    0     0     0    562   814  112.66  65   875  103.13  934     763668     817.63     85231363.63    111.61
3/27/20     TORRINGTON     WY   43   730  139.91  52   773  132.63 154   836  129.75  25   878  123.28  0     0     0     0     0     0     0     0     0     0     0     0     274     222280     811.24     29133500.38    131.07
3/27/20    DAILY TOTALS       //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 4295   3462495.99     806     440521997.88    127.23
3/27/20  SEVEN-DAY TOTALS     //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 21085 16964266.96     805     2248904269.15   132.57
                              BLANK CELLS INDICATE THAT A SALE WAS NOT HELD OR A WEIGHTED AVERAGE REPORT WAS NOT ISSUED     lower case indicates special sale
                                                                                                                                                                                                              Net Change      2.13

                                                                                                                                                                                                            REPORTED INDEX   132.57

                                                                                                                                                                                                            REPORTED CHANGE   2.13