CME FEEDER CATTLE INDEX CALCULATION
Fri, 11/18/16
            11/18/2016        Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large                                                              .
              FRIDAY          #1 Steers         #1 Steers         #1 Steers         #1 Steers         #1-2 Steers       #1-2 Steers       #1-2 Steers       #1-2 Steers                           Weighted                  Weighted
                              700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs     700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs      Total    Total      Average       Total      Average
Sale DatSale Location     Stat Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head     Weight     Weight        Price       Price
11/18/16      BELEN        NM   4    724  114.68  3    760  111.16  0     0    0.00   0     0    0.00   59   718  118.54  5    761  118.75  0     0    0.00   0     0    0.00   71      51343        723      6058993.31     118.01
11/18/16  billings pays    mt   73   705  123.09  7    765  116.72  4    839  107.50  3    853  109.00  12   720  114.79  4    750  114.50  0     0    0.00   0     0    0.00   103     74375        722      8934849.05     120.13
11/18/16  BOWLING GREEN    MO   25   713  130.84  4    776  124.01  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   29      20929        722      2717150.04     129.83
11/18/16      BRUSH        CO   10   710  118.50  9    754  117.50  3    829  119.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   22      16373        744        1934658      118.16
11/18/16     BURWELL       NE   33   708  127.68  12   760  128.00  41   840  131.75  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   5    873  123.00  91      71289        783      9224840.52     129.40
11/18/16 COLORADO DIRECT   CO   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    0        0           0            0          0.00
11/18/16     CRAWFORD      NE                                                                                                                                                    0        0           0            0          0.00
11/18/16     CRESTON       IA                                                                                                                                                    0        0           0            0          0.00
11/18/16      DUNLAP       IA   2    708  118.00 157   777  127.17  0     0    0.00   56   858  122.50  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   215     171453       797      21566309.13    125.79
11/18/16    FT. PIERRE     SD   21   706  124.50  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   21      14826        706        1845837      124.50
11/18/16     HERREID       SD   79   726  127.26  18   757  126.64  0     0    0.00   69   890  124.37  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   166     132390       798      16662028.38    125.86
11/18/16   IOWA DIRECT     IA   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    0        0           0            0          0.00
11/18/16  KANSAS DIRECT    KS  700   729  129.76  0     0    0.00  258   825  130.31 1062  867  129.21  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00  2020    1643904       814      212923635.8    129.52
11/18/16    KNOXVILLE      IA                                                                                                                                                    0        0           0            0          0.00
11/18/16    LEXINGTON      NE  395   711  138.25  38   765  130.33  71   827  135.10  50   862  135.50  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   554     411585       743      56369164.36    136.96
11/18/16  MONTANA DIRECT   MT   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    0        0           0            0          0.00
11/18/16NEW MEXICO DIRECT  NM   0     0    0.00   0     0    0.00  2574  800  126.00  0     0    0.00  121   725  124.99  0     0    0.00  280   825  124.63  0     0    0.00  2975    2377925       799      299213477.8    125.83
11/18/16 OKLAHOMA DIRECT   OK  210   700  126.82 415   750  129.56 912   840  131.50  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00  1537    1224330       797       159707610     130.44
11/18/16SOUTH DAKOTA DIREC SD   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    0        0           0            0          0.00
11/18/16SUPERIOR VIDEO (SC S   210   720  129.62  64   760  126.00  60   825  124.50  0     0    0.00  271   719  120.26  0     0    0.00  178   810  119.95  58   860  122.00  841     638249       759      78701575.58    123.31
11/18/16SUPERIOR VIDEO (NC N    0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    0        0           0            0          0.00
11/18/16   TEXAS DIRECT    TX  119   721  125.71 5335  770  125.61 1182  816  126.04  0     0    0.00  350   703  123.37 585   750  123.36 760   821  122.44  61   860  114.09 8392    6519481       777      815214696.6    125.04
11/18/16TORRINGTON LIVESTO WY                                                                                                                                                    0        0           0            0          0.00
11/18/16     WOODWARD      OK                                                                                                                                                    0        0           0            0          0.00
11/18/16   WY-NE DIRECT    N    0     0    0.00  155   775  130.25  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   155     120125       775      15646281.25    130.25
11/18/16   DAILY TOTALS       //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 17192   13488577      785     1706721106.78   126.53
11/18/16 SEVEN-DAY TOTALS     //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 34589   27077956      783     3444725795.23   127.22
                              BLANK CELLS INDICATE THAT A SALE WAS NOT HELD OR A WEIGHTED AVERAGE REPORT WAS NOT ISSUED     lower case indicates special sale
                                                                                                                                                                                                              Net Change      0.22

                                                                                                                                                                                                            REPORTED INDEX   127.22

                                                                                                                                                                                                            REPORTED CHANGE   0.22