CME FEEDER CATTLE INDEX CALCULATION
Mon, 10/14/24
            10/14/2024         Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large                                                             .
              MONDAY           #1 Steers         #1 Steers         #1 Steers         #1 Steers         #1-2 Steers       #1-2 Steers       #1-2 Steers       #1-2 Steers                           Weighted                 Weighted
                               700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs     700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs      Total    Total      Average      Total      Average
Sale DatSale Location      Stat Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head     Weight     Weight       Price       Price
10/14/24     CARTHAGE       MO  281  721.60259.15 141   772  254.81 524   829  246.19 510   878  242.83  0     0    0.00  143   779  245.95  39   829  239.30  30   896  234.00 1668  1364407.989   817.99    337388249.7    247.28
10/14/24   OKLAHOMA CITY    OK  122  726.68259.30 353   777  254.58 173   818  247.63  40   852  242.00  56  724.71247.63  73   773  243.32  36   815  239.28  17   873  234.00  870  679724.9978   781.29    170378624.8    250.66
10/14/24      ROSWELL       NM   58   719  228.15  32   781  224.23  17   822  218.40  0     0    0.00   4    705  205.00  5    759  207.00  4    801  200.00  0     0    0.00   120     90487      754.06    20174654.06    222.96
10/14/24   KINGDOM CITY     MO   0     0    0.00  205   780  252.71  5    803  252.50 120   876  241.97  27   731  254.79  0     0    0.00   0     0    0.00   0     0    0.00   357     288772     808.89    71886793.13    248.94
10/14/24       TULSA        OK   35  713.45251.19  7    776  241.90  8    806  236.60  0     0    0.00   11   728  229.34  6    767  240.97  2    808  220.00  0     0    0.00   69    51076.9985   740.25    12413091.36    243.03
10/14/24     IMPERIAL       NE   59   723  262.89  0     0    0.00  389   829  257.50 134   877  257.37  37   745  241.00  0     0    0.00   0     0    0.00   0     0    0.00   619     510221     824.27    131141728.9    257.03
10/14/24      MCCOOK        NE   27   742  260.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   27      20034      742.00      5208840      260.00
10/14/24     WORTHING       SD   29   733  265.91  0     0    0.00   10   832  265.50  70   891  250.25  0     0    0.00   0     0    0.00   0     0    0.00   8    861  230.00  117     98835      844.74    25053741.37    253.49
10/14/24       TINA         MO   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   3    726  258.00  4    791  235.00  7    826  234.06  0     0    0.00   14      11124      794.57     2658798.92    239.01
10/14/24     GIDDINGS       TX   23   719  218.29  6    776  210.66  5    818  207.18  1    880  195.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   35      26163      747.51     5609660.89    214.41
10/14/24CAR JOP VIDEO (SC)  S    0     0    0.00   0     0    0.00   0     0    0.00  122   850  253.75  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   122     103700     850.00      26313875     253.75
10/14/24      GORDON        NE   12   701  254.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   12       8412      701.00      2136648      254.00
10/14/24   DAILY TOTALS        //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 4030  3252957.985     807     810364706.15   249.12
10/14/24 SEVEN-DAY TOTALS      //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 23613 18797325.96     796    4697588763.01   249.91
                               BLANK CELLS INDICATE THAT A SALE WAS NOT HELD OR A WEIGHTED AVERAGE REPORT WAS NOT ISSUED     lower case indicates special sale
                                                                                                                                                                                                               Net Change    -0.70

                                                                                                                                                                                                             REPORTED INDEX  249.91

                                                                                                                                                                                                             REPORTED CHANG  -0.70