CME FEEDER CATTLE INDEX CALCULATION
Thu, 06/13/24
             6/13/2024          Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large                                                              .
              THURSDAY          #1 Steers         #1 Steers         #1 Steers         #1 Steers         #1-2 Steers       #1-2 Steers       #1-2 Steers       #1-2 Steers                           Weighted                  Weighted
                                700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs     700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs      Total    Total      Average       Total      Average
Sale DatSale Location       Stat Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head     Weight     Weight        Price       Price
6/13/24     NEW CAMBRIA      MO   78   719  275.86  0     0     0     0     0     0     0     0     0     19   733  256.8   9    777   252    7    828  243.5   0     0     0     113     82798      732.73     22220796.12    268.37
6/13/24       BILLINGS       MT   0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     12   765  260.17  0     0     0     0     0     0     12       9180      765.00      2388360.6     260.17
6/13/24        BUTLER        MO   5    727   265    0     0     0     0     0     0     3    860   236    3    710   251    0     0     0     0     0     0     0     0     0     11       8345      758.64       2106785      252.46
6/13/24       WOODWARD       OK   43   702  271.9  161   777  254.26  6    810   233    60   891   227    13   724  243.94  5    783   240    0     0     0     0     0     0     288     226930     787.95     56518099.9     249.06
6/13/24        APACHE        OK   52   731  254.52  17   777  244.08  27   847   235    43   868  232.56  0     0     0     0     0     0     0     0     0     5    864  225.75  144     115734     803.71     27928391.4     241.32
6/13/24        PRATT         KS   0     0     0     48   787  250.14 208   841  265.16  69   856  263.5   0     0     0     0     0     0     12   829  239.81  3    880   203    340     284356     836.34      74318111      261.36
6/13/24       DALHART        TX   0     0     0     0     0     0     9    840   245    0     0     0     0     0     0     3    783   213    0     0     0     0     0     0     12       9909      825.75       2352537      237.41
6/13/24        TULIA         TX   12   727   258    12   787  248.07  99   820  249.06  97   888  234.39  0     0     0     0     0     0     0     0     0     0     0     0     220     185484     843.11     45001672.92    242.62
6/13/24      SAN ANGELO      TX   0     0     0     0     0     0     0     0     0     0     0     0     2    720   238    8    754   240    9    814  224.18  9    860  220.89  28      22538      804.93     5142431.28     228.17
6/13/24       MITCHELL       SD   45   736  269.12 110   762  275.23 136   831  256.27 210   869  253.33  0     0     0     22   794  258.23  43   823  249.5   0     0     0     566     465303     822.09     120516152.2    259.01
6/13/24        LAMONI        IA   26   740  270.37  0     0     0    183   827  265.5  184   878  249.67  5    731   254    0     0     0     0     0     0     0     0     0     398     335788     843.69     86646012.14    258.04
6/13/24        BRUSH         CO   0     0     0     6    792   250    0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0      6       4752      792.00       1188000      250.00
6/13/24 MID MISSOURI STOCKYA MO   0     0     0     0     0     0     4    811   238    0     0     0     3    748   239    0     0     0     19   847   230    0     0     0     26      21581      830.04       5009778      232.14
6/13/24        CLOVIS        NM   4    743   242    2    795   226    2    817   218    0     0     0     6    730  248.34  0     0     0     3    848   221    2    887   206    19      14894      783.89      3450173.2     231.65
6/13/24     DAILY TOTALS        //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 2183    1787592       819     454787300.72    254.41
6/13/24   SEVEN-DAY TOTALS      //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 18312 14732369.02     805     3773429843.12   256.13
                                BLANK CELLS INDICATE THAT A SALE WAS NOT HELD OR A WEIGHTED AVERAGE REPORT WAS NOT ISSUED     lower case indicates special sale
                                                                                                                                                                                                                Net Change      0.27

                                                                                                                                                                                                              REPORTED INDEX   256.13

                                                                                                                                                                                                              REPORTED CHANGE   0.27