CME FEEDER CATTLE INDEX CALCULATION
Fri, 03/31/23
            3/31/2023         Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large                                                              .
              FRIDAY          #1 Steers         #1 Steers         #1 Steers         #1 Steers         #1-2 Steers       #1-2 Steers       #1-2 Steers       #1-2 Steers                           Weighted                  Weighted
                              650-699 lbs       700 -749 lbs      750 - 799 lbs     800 - 849 lbs     650-699 lbs       700 -749 lbs      750 - 799 lbs     800 - 849 lbs      Total    Total      Average       Total      Average
Sale DatSale Location     Stat Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head     Weight     Weight        Price       Price
3/31/23       BELEN        NM   5    703  195.00  1    785  187.00  0     0    0.00   0     0    0.00   2    723  174.34  2    778  180.97  1    810  185.00  1    890  173.50  12       9002      750.17     1670169.96     185.53
3/31/23   BOWLING GREEN    MO   8    719  207.00  0     0    0.00   0     0    0.00   0     0    0.00   6    732  192.23  0     0    0.00   0     0    0.00   0     0    0.00   14      10144      724.57     2034938.16     200.61
3/31/23      BURWELL       NE   71   721  216.94  82   781  205.99 147   807  203.74  42   852  193.00  0     0    0.00   6    788  188.00  0     0    0.00   0     0    0.00   348     274374     788.43     56262035.58    205.06
3/31/23       DUNLAP       IA   13   712  201.85  28   761  194.37  30   828  200.00  0     0    0.00   7    744  185.57  0     0    0.00   0     0    0.00   0     0    0.00   78      60612      777.08     11944408.12    197.06
3/31/23      HERREID       SD  101   736  208.75 227   774  211.68 272   824  202.73 355   870  196.24  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   955     783012     819.91     158755586.1    202.75
3/31/23     LEXINGTON      NE   78   727  210.39 583  766.24207.99 125   826  200.45 326  873.41197.93  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00  1112  891408.9959   801.63     181895878.8    204.05
3/31/23    IOWA DIRECT     IA   0     0    0.00   0     0    0.00   0     0    0.00  176   850  187.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   176     149600     850.00      27975200      187.00
3/31/23   KANSAS DIRECT    KS   0     0    0.00   0     0    0.00  100   825  182.67  60   850  177.50  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   160     133500     834.38      24122775      180.69
3/31/23  MISSOURI DIRECT   MO   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00  424   804  179.35  424     340896     804.00     61139697.6     179.35
3/31/23 NEW MEXICO DIRECT  NM   0     0    0.00  184   750  181.00  0     0    0.00  280   868  182.27  0     0    0.00   0     0    0.00   50   800  175.22  0     0    0.00   514     421040     819.14     76285700.8     181.18
3/31/23  OKLAHOMA DIRECT   OK   0     0    0.00  146   750  182.79  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   64   884  175.00  210     166076     790.84      29916305      180.14
3/31/23 SUPERIOR VIDEO (SC S    74   720  198.00  64   785  199.00  80   825  195.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   218     169520     777.61      33417200      197.13
3/31/23 SUPERIOR VIDEO (NC N   134   719  200.64 128   762  200.50 556   803  190.84 1152  864  195.24 140   720  183.00  0     0    0.00   0     0    0.00  464   862  178.50 2574    2136446     830.01     408259309.3    191.09
3/31/23    TEXAS DIRECT    TX  278   725  190.69 351   767  179.83 972   802  184.60 341   861  178.23 142   731  185.98  0     0    0.00  1094  820  176.87  93   850  176.31 3271    2623844     802.15     474988132.3    181.03
3/31/23    DAILY TOTALS       //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 10066 8169474.996     812     1548667336.65   189.57
3/31/23  SEVEN-DAY TOTALS     //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 27431 22059663.03     804     4228319645.87   191.68
                              BLANK CELLS INDICATE THAT A SALE WAS NOT HELD OR A WEIGHTED AVERAGE REPORT WAS NOT ISSUED     lower case indicates special sale
                                                                                                                                                                                                              Net Change     -1.66

                                                                                                                                                                                                            REPORTED INDEX   191.68

                                                                                                                                                                                                            REPORTED CHANGE  -1.66