CME FEEDER CATTLE INDEX CALCULATION
Tue, 09/28/21
             9/28/2021         Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large                                                              .
              TUESDAY          #1 Steers         #1 Steers         #1 Steers         #1 Steers         #1-2 Steers       #1-2 Steers       #1-2 Steers       #1-2 Steers                           Weighted                  Weighted
                               700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs     700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs      Total    Total      Average       Total      Average
Sale DateSale Name         Stat Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head     Weight     Weight        Price       Price
 9/28/21        CUBA        MO   20  727.5 151.60  23   761  148.06  0     0    0.00   4    875  137.00  3    730  136.50  4    755  143.75  9    807  138.99  0     0    0.00   63      48026      762.32     7019368.02     146.16
 9/28/21      IMPERIAL      NE   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    0        0         0.00           0          0.00
 9/28/21      JACKSON       MO   8    724  127.66  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    8       5792      724.00      739406.72     127.66
 9/28/21     KINGSVILLE     MO  112   733  158.56 121  763.08159.62  28   814  155.26 176   866  152.44  14   722  155.32  6    774  138.61  13   834  142.93  9    886  135.25  479  383204.9946   800.01     59370014.48    154.93
 9/28/21      LA JUNTA      CO   13  704.69146.15 118  759.06149.12 144   834  147.63  82   873  143.17  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   357  290413.0003   813.48     42674725.07    146.94
 9/28/21       MACON        MO   27   711  167.26  5    750  160.00  99   818  161.14  0     0    0.00   3    708  156.00  0     0    0.00   0     0    0.00   10   897  136.75  144     115023     798.77     18418321.2     160.13
 9/28/21     MCALESTER      OK   38   721  137.24  1    790  126.00  1    820  126.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   40      29008      725.20     3962961.52     136.62
 9/28/21     MILES CITY     MT   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   4    839  148.00  0     0    0.00    4       3356      839.00       496688       148.00
 9/28/21       PHILIP       SD   0     0    0.00   0     0    0.00   62   826  160.56  0     0    0.00   8    706  149.50  5    772  152.00  7    807  148.00  0     0    0.00   82      66369      809.38     10489746.72    158.05
 9/28/21      RIVERTON      WY   55   727  157.12 183   779  153.85 153   820  155.71  74   881  148.86  19   732  128.93  0     0    0.00   0     0    0.00   0     0    0.00   484     387104     799.80     59248151.53    153.05
 9/28/21    WEST PLAINS     MO   76   732  149.26  27   768  147.31  65   843  147.00  0     0    0.00   49   721  141.63  25   780  139.01  39   828  137.26  0     0    0.00   281     218284     776.81     31559858.67    144.58
 9/28/21     WILDORADO      TX   0     0    0.00   17   790  150.50  0     0    0.00   56   874  144.00  0     0    0.00   12   788  153.00  0     0    0.00   0     0    0.00   85      71830      845.06      10515919      146.40
 9/28/21    DAILY TOTALS       //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 2027  1618409.995     798     244495160.93    151.07
 9/28/21  SEVEN-DAY TOTALS     //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 23776 19035775.05     801     2944085704.56   154.66
                               BLANK CELLS INDICATE THAT A SALE WAS NOT HELD OR A WEIGHTED AVERAGE REPORT WAS NOT ISSUED     lower case indicates special sale
                                                                                                                                                                                                               Net Change     -0.15

                                                                                                                                                                                                             REPORTED INDEX   154.66

                                                                                                                                                                                                             REPORTED CHANGE  -0.15