CME FEEDER CATTLE INDEX CALCULATION
Thu, 10/19/17
             10/19/2017         Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large
              THURSDAY          #1 Steers         #1 Steers         #1 Steers         #1 Steers         #1-2 Steers       #1-2 Steers       #1-2 Steers       #1-2 Steers                           Weighted                  Weighted
                                700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs     700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs      Total    Total      Average       Total      Average
Sale DatSale Location       Stat Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head     Weight     Weight        Price       Price
10/19/17      APACHE         OK   27   728  149.88  47   766  150.23  5    839  148.50  20   875  139.68  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   99      77341        781      11420154.7     147.66
10/19/17 AVA-DOUGLAS COUNTY  MO                                                                                                                                                    0        0           0            0          0.00
10/19/17 BILLINGS LIVESTOCK  MT   47   707  162.80  30   783  152.98  0     0    0.00   20   858  153.45  10   716  153.00  0     0    0.00   3    835  146.00  0     0    0.00   110     83546        760      13097948.85    156.78
10/19/17    CENTERVILLE      IA                                                                                                                                                    0        0           0            0          0.00
10/19/17      clarinda       ia   0     0    0.00  125   777  155.33 114   803  154.84 171   858  152.37  0     0    0.00   5    784  145.00  0     0    0.00   0     0    0.00   415     339305       818      52184611.19    153.80
10/19/17      DALHART        TX   79   726  143.00  6    754  151.00  48   825  146.42 188   878  149.50  14   711  134.47  14   793  143.00  3    807  135.00  11   868  128.36  363     299597       825      43842768.64    146.34
10/19/17      DENISON        IA                                                                                                                                                    0        0           0            0          0.00
10/19/17DICKINSON STOCKMANS  ND  255   709  175.48  18   761  162.00  59   816  152.75  10   864  140.00  37   736  158.52  0     0    0.00   0     0    0.00   0     0    0.00   379     278509       735      46825395.24    168.13
10/19/17    FT. COLLINS      CO   28   735  142.79  32   775  144.88  24   838  136.89  14   869  134.55  11   742  134.28  7    777  128.50  0     0    0.00   1    875  125.00  117     92134        787      12825989.04    139.21
10/19/17       LAMONI        IA                                                                                                                                                    0        0           0            0          0.00
10/19/17      MITCHELL       SD   0     0    0.00   0     0    0.00   10   840  158.00  0     0    0.00   10   743  158.00  0     0    0.00   9    806  152.00  0     0    0.00   29      23084        796        3603748      156.11
10/19/17      MOBRIDGE       SD   65   708  165.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   65      46020        708        7593300      165.00
10/19/17      NAPOLEON       SD   85   726  172.00  0     0    0.00   0     0    0.00   89   870  155.49  57   743  156.25  0     0    0.00   0     0    0.00   6    853  134.00  237     186609       787      29956866.45    160.53
10/19/17    NEW CAMBRIA      MO                                                                                                                                                    0        0           0            0          0.00
10/19/17      OGALLALA       NE   5    719  164.00  40   778  161.64  0     0    0.00   13   857  153.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   58      45856        791       7324389.8     159.73
10/19/17   PASSAIC-BUTLER    MO                                                                                                                                                    0        0           0            0          0.00
10/19/17       PRATT         KS   0     0    0.00   6    766  156.00  0     0    0.00  140   863  153.90  63   722  155.59  7    792  150.50  43   815  147.11  46   896  145.71  305     252707       829      38383766.05    151.89
10/19/17       SALINA        KS   96   729  156.83  7    771  144.00 125   825  155.21 361   886  156.34  5    702  154.00  0     0    0.00   27   801  147.85  0     0    0.00   621     523447       843      81495025.69    155.69
10/19/17     SAN ANGELO      TX   18   713  134.16  24   762  134.35  14   832  131.60  12   853  131.50  14   720  130.86  5    780  130.00  0     0    0.00   0     0    0.00   87      66986        770      8883781.84     132.62
10/19/17      SHELDON        IA                                                                                                                                                    0        0           0            0          0.00
10/19/17       TULIA         TX   95   734  153.93 120   764  155.79  7    831  150.00  0     0    0.00   53   710  150.00  49   757  149.49 145   820  148.41  0     0    0.00   469     360792       769      54715524.09    151.65
10/19/17     VALENTINE       NE  264   709  179.97  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   264     187242       709      33698392.12    179.97
10/19/17      WOODWARD       OK  216   720  153.07 138   781  150.69 156   817  148.65 146   881  151.13  58   741  139.77  23   755  146.48  24   811  147.76  0     0    0.00   761     599157       787      89853467.88    149.97
10/19/17    DAILY TOTALS        //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 4379    3462332       791     535705129.58    154.72
10/19/17  SEVEN-DAY TOTALS      //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 21169   16578075      783     2566186066.93   154.79
                                BLANK CELLS INDICATE THAT A SALE WAS NOT HELD OR A WEIGHTED AVERAGE REPORT WAS NOT ISSUED     lower case indicates special sale
                                                                                                                                                                                                                Net Change     -0.29

                                                                                                                                                                                                              REPORTED INDEX   154.79

                                                                                                                                                                                                              REPORTED CHANGE  -0.29


 .