CME FEEDER CATTLE INDEX CALCULATION
Fri, 12/16/16
            12/16/2016        Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large    Medium & Large                                                              .
              FRIDAY          #1 Steers         #1 Steers         #1 Steers         #1 Steers         #1-2 Steers       #1-2 Steers       #1-2 Steers       #1-2 Steers                           Weighted                  Weighted
                              700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs     700 -749 lbs      750 - 799 lbs     800 - 849 lbs     850 - 899 lbs      Total    Total      Average       Total      Average
Sale DatSale Location     Stat Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head WeightPrice  Head     Weight     Weight        Price       Price
12/16/16      BELEN        NM   3    723  118.50  2    772  120.99  0     0    0.00   0     0    0.00   7    718  116.06  0     0    0.00   0     0    0.00   0     0    0.00   12       8739        728      1027152.62     117.54
12/16/16  billings pays    mt   0     0    0.00   6    761  121.00  0     0    0.00   0     0    0.00   6    701  118.67  0     0    0.00   0     0    0.00   0     0    0.00   12       8772        731      1051612.02     119.88
12/16/16  BOWLING GREEN    MO   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   3    728  122.00  0     0    0.00   0     0    0.00   0     0    0.00    3       2184        728        266448       122.00
12/16/16      BRUSH        CO   66   722  126.94  0     0    0.00   4    820  118.50  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   70      50932        728      6437624.88     126.40
12/16/16     BURWELL       NE  119   715  137.42  5    777  125.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   7    800  115.00  0     0    0.00   131     94570        722      12822005.7     135.58
12/16/16 COLORADO DIRECT   CO   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    0        0           0            0          0.00
12/16/16     CRAWFORD      NE   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    0        0           0            0          0.00
12/16/16     CRESTON       IA                                                                                                                                                    0        0           0            0          0.00
12/16/16      DUNLAP       IA  151   726  139.41  85   777  136.99  31   845  123.14  0     0    0.00   19   707  131.43  0     0    0.00   0     0    0.00   0     0    0.00   286     215299       753      29321616.7     136.19
12/16/16    FT. PIERRE     SD                                                                                                                                                    0        0           0            0          0.00
12/16/16     HERREID       SD  234   715  131.10  38   786  135.50 257   822  132.18 248   864  134.94  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   777     622899       802      82845167.46    133.00
12/16/16   IOWA DIRECT     IA   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    0        0           0            0          0.00
12/16/16  KANSAS DIRECT    KS   0     0    0.00   0     0    0.00   0     0    0.00  240   850  132.00  0     0    0.00  120   775  129.00 160   800  126.00  0     0    0.00   520     425000       817       55053000      129.54
12/16/16    KNOXVILLE      IA                                                                                                                                                    0        0           0            0          0.00
12/16/16    LEXINGTON      NE  325   735  138.19 114   762  134.34 140   825  134.86  11   889  130.50  13   726  123.42  0     0    0.00   10   810  115.00  0     0    0.00   613     468638       764      63639292.18    135.80
12/16/16  MONTANA DIRECT   MT   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00    0        0           0            0          0.00
12/16/16NEW MEXICO DIRECT  NM  170   710  132.51 154   776  127.04 120   800  127.50  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   444     336204       757      43415745.16    129.14
12/16/16 OKLAHOMA DIRECT   OK  130   725  130.00 260   775  124.50 130   825  132.50  0     0    0.00   0     0    0.00   64   775  123.61  60   800  125.00  0     0    0.00   644     500600       777       63680931      127.21
12/16/16SOUTH DAKOTA DIREC SD   0     0    0.00   0     0    0.00  325   800  130.00  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   325     260000       800       33800000      130.00
12/16/16SUPERIOR VIDEO (SC S   197   700  135.23 134   757  127.91 103   800  130.00 171   850  129.25 120   700  129.38 128   790  128.50  61   810  126.50  0     0    0.00   914     701670       768      91240191.62    130.03
12/16/16SUPERIOR VIDEO (NC N    0     0    0.00   0     0    0.00   62   840  133.50  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   62      52080        840        6952680      133.50
12/16/16   TEXAS DIRECT    TX  346   720  130.96 630   765  125.96 235   805  125.70 110   850  123.00 558   705  127.10 611   763  126.12 177   812  121.71  58   850  123.64 2725    2066352       758      260995204.9    126.31
12/16/16TORRINGTON LIVESTO WY                                                                                                                                                    0        0           0            0          0.00
12/16/16     WOODWARD      OK                                                                                                                                                    0        0           0            0          0.00
12/16/16   WY-NE DIRECT    N   150   740  138.28 665   763  131.61 1638  828  132.83  0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00   0     0    0.00  2453    1974659       805      262279883.1    132.82
12/16/16   DAILY TOTALS       //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 9991    7788598       780     1014828555.30   130.30
12/16/16 SEVEN-DAY TOTALS     //////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////////// 32841   25419594      774     3347236556.21   131.68
                              BLANK CELLS INDICATE THAT A SALE WAS NOT HELD OR A WEIGHTED AVERAGE REPORT WAS NOT ISSUED     lower case indicates special sale
                                                                                                                                                                                                              Net Change      0.58

                                                                                                                                                                                                            REPORTED INDEX   131.68

                                                                                                                                                                                                            REPORTED CHANGE   0.58